| TOV "KUA "HOK KEPITAL" | 4 567 869 563.80 | 2 301 687 405.54 | 2 266 182 158.26 | 98.46 |
| TOV "KUA"DIALOG PLYuS" | 264 395 999.14 | 146 569 530.89 | 117 826 468.25 | 80.39 |
| TOV KUA STRONG KEPITAL | 1 845 205 325.62 | 1 094 474 295.48 | 750 731 030.14 | 68.59 |
| TOV "KUA "PATRIOT" | 50 107 954.79 | 29 999 013.60 | 20 108 941.19 | 67.03 |
| PrAT "SI Kapital" | 2 195 523 025.03 | 1 575 628 618.08 | 619 894 406.95 | 39.34 |
| TOV KUA "INVESTCENTR" | 3 667 167 992.05 | 2 854 644 058.42 | 812 523 933.63 | 28.46 |
| TOV KUA TRAVERTIN | 1 615 066 611.75 | 1 351 689 236.36 | 263 377 375.39 | 19.49 |
| TOV "KUA "AVALON" | 756 262 639.40 | 645 111 488.27 | 111 151 151.13 | 17.23 |
| TOV "KUA "KOINVEST" | 1 099 541 765.80 | 945 389 651.11 | 154 152 114.69 | 16.31 |
| TOV "KUA "AGRO SISTEMA" | 4 577 428 935.19 | 3 967 548 190.36 | 609 880 744.83 | 15.37 |
| TOV "KUA "KRAKEN INVEST" | 114 814 418.23 | 99 972 631.80 | 14 841 786.43 | 14.85 |
| TOV "KUA "ROYaL F NANS" | 122 769 238.74 | 106 978 496.35 | 15 790 742.39 | 14.76 |
| TOV "KUA "PRO KAPITAL ESSET MENEDZhMENT" | 6 900 323 022.68 | 6 093 829 486.30 | 806 493 536.38 | 13.23 |
| TOV "KUA "RIBEYL ESSET MENEDZhMENT" | 8 618 280 855.41 | 7 661 861 943.83 | 956 418 911.58 | 12.48 |
| TOV "KUA "MPSS" | 2 621 722 407.79 | 2 380 009 598.01 | 241 712 809.78 | 10.16 |
| TOV "KUA "I-UP" | 1 070 477 595.37 | 979 457 170.06 | 91 020 425.31 | 9.29 |
| PrAT "KUA APF "KUB" | 438 180 218.55 | 402 758 987.17 | 35 421 231.38 | 8.79 |
|
PrAT "KINTO"
| 143 327 911.21 | 131 990 098.52 | 11 337 812.69 | 8.59 |
|
TOV "KUA "FININVEST-GRUP"
| 28 378 583.12 | 26 209 321.06 | 2 169 262.06 | 8.28 |
| TOV "KUA "GTS ESSET MENEDZhMENT" | 150 712 175.66 | 139 388 769.07 | 11 323 406.59 | 8.12 |
| TOV "KUA "Invest-Konsalting" | 4 367 901 887.15 | 4 043 583 998.08 | 324 317 889.07 | 8.02 |
| TOV KUA DM KAPITAL | 2 072 198 669.40 | 1 926 486 264.38 | 145 712 405.02 | 7.56 |
| TOV "KUA "INVESTICIYNA GRUPA PROMETEY" | 5 173 046 500.48 | 4 818 813 960.73 | 354 232 539.75 | 7.35 |
| TOV KUA DAYNEMIKS ESSET MENEDZhMENT | 41 168 264.55 | 38 616 509.03 | 2 551 755.52 | 6.61 |
| TOV "KUA "GARANTIYa" | 1 691 385 626.02 | 1 587 314 964.63 | 104 070 661.39 | 6.56 |
| TOV "KUA "INVESTICIYNI PARTNERI" | 50 254 236 221.74 | 47 265 762 618.01 | 2 988 473 603.73 | 6.32 |
| TOV "KUA "SITI VAN ESSET MENEDZhMENT" | 3 944 985 791.16 | 3 715 261 197.10 | 229 724 594.06 | 6.18 |
| TOV "KUA "LIVING PARK DEVELOPMENT" | 119 742 699.79 | 114 139 387.13 | 5 603 312.66 | 4.91 |
| TOV "KUA "TESSERA" | 13 817 348 387.19 | 13 188 571 101.90 | 628 777 285.29 | 4.77 |
| TZOV "KUA "OPTIMA - KAPITAL" | 344 375 418.93 | 328 893 348.38 | 15 482 070.55 | 4.71 |
| TOV "KUA "AYKEPITAL" | 883 080 864.57 | 844 090 075.06 | 38 990 789.51 | 4.62 |
| TOV "KUA "VELLNVEST" | 236 977 700.38 | 227 012 348.10 | 9 965 352.28 | 4.39 |
| TOV "KUA "ADVAYTA" | 2 440 692 024.79 | 2 343 182 418 | 97 509 606.79 | 4.16 |
| PrAT "KUA "FORUM" | 18 455 658 095.62 | 17 767 489 243.38 | 688 168 852.24 | 3.87 |
| TOV "KUA "ABILITI" | 441 827 348.80 | 425 858 413.66 | 15 968 935.14 | 3.75 |
| TOV "KUA "LOGOS-KAPITAL" | 321 956 762.57 | 310 807 071.08 | 11 149 691.49 | 3.59 |
| TOV "KUA "DOBROBUT-FINANS" | 1 855 823 265.54 | 1 791 630 689.29 | 64 192 576.25 | 3.58 |
| TOV "KUA "BRAYTF YuChE ESSET MENEDZhMENT" | 627 791 830.11 | 607 331 647.62 | 20 460 182.49 | 3.37 |
| TOV "OREOLA"KUA | 738 289 207.76 | 715 730 114.68 | 22 559 093.08 | 3.15 |
| TOV "KUA "PALLADIUM KAPITAL" | 25 183 912 845.14 | 24 461 874 915.40 | 722 037 929.74 | 2.95 |
|
TOV "KUA "ALTARES KAPITAL"
| 58 220 310.69 | 56 565 353.30 | 1 654 957.39 | 2.93 |
| TOV "KUA "PARLAMENT" | 417 728 445.54 | 407 052 508.06 | 10 675 937.48 | 2.62 |
| TOV "KUA "MAKSIMUM GRUP" | 4 381 913 896.79 | 4 278 722 893.98 | 103 191 002.81 | 2.41 |
| TOV "KUA "Zahidinvest" | 6 531 338 155.52 | 6 392 550 733.16 | 138 787 422.36 | 2.17 |
| TOV "KUA "SMART GRUP KEPITAL" | 1 112 408 684.52 | 1 088 944 366.17 | 23 464 318.35 | 2.15 |
| TOV "KUA "INVESTIUM" | 1 975 110 311.37 | 1 936 161 521.19 | 38 948 790.18 | 2.01 |
| TOV "KUA "FINEK ESSET MENEDZhMENT" | 421 241 077.51 | 412 969 013.96 | 8 272 063.55 | 2 |
| TOV "KUA "ASVIO" | 4 938 039 356.58 | 4 855 051 178.76 | 82 988 177.82 | 1.71 |
| TOV "FORDON ESET MENEDZhMENT" | 1 423 454 438.43 | 1 400 576 883.70 | 22 877 554.73 | 1.63 |
|
TOV "KUA "Partner-Invest"
| 380 751 478.63 | 375 435 862.57 | 5 315 616.06 | 1.42 |
| TOV "KUA "Diamant Invest Menedzhment" | 60 529 093.60 | 59 816 900.45 | 712 193.15 | 1.19 |
| TOV KUA APF Daliz-Finans | 20 946 425 127.31 | 20 700 927 875.18 | 245 497 252.13 | 1.19 |
| TOV "KUA OZON" | 913 685 181.26 | 903 223 289.50 | 10 461 891.76 | 1.16 |
| TOV "ARTA UPRAVLINNYa AKTIVAMI" | 395 369 092.13 | 391 494 286.44 | 3 874 805.69 | 0.99 |
| TOV KUA KLEVER KEPITAL | 13 911 784 612.60 | 13 778 227 812.62 | 133 556 799.98 | 0.97 |
| TOV "KUA "AKTIVNI INVESTICIJi" | 2 820 690 276.66 | 2 799 973 021.14 | 20 717 255.52 | 0.74 |
| TOV "KUA"KEPSTOUN KEPITAL" | 2 680 205.28 | 2 676 167.06 | 4 038.22 | 0.15 |
| TOV "KUA "TEM" | 192 287 677.85 | 192 055 417.03 | 232 260.82 | 0.12 |
| TOV "KUA "UMI" | 1 517 178 063.03 | 1 515 983 085.29 | 1 194 977.74 | 0.08 |
| TOV "KUA "INEKS KAPITAL" | 67 943 987.19 | 67 944 487.19 | -500 | 0 |
| TOV "AZOVO-ChORNOMORSKA ADMINISTRATIVNA KOMPANIYa" | 4 015 182 937.72 | 4 018 193 491.38 | -3 010 553.66 | -0.07 |
| TOV "KUA "UKRKAPITAL" | 61 930 343.48 | 61 981 972.48 | -51 629 | -0.08 |
| TOV "KUA "Standart-Kapital" | 1 519 584 764.33 | 1 520 978 905.47 | -1 394 141.14 | -0.09 |
| TOV "KUA ChIF KEPITALS KOMPANI | 51 003 683 | 51 051 329.41 | -47 646.41 | -0.09 |
| TOV"KUA"Kristal Esset Menedzhment" | 31 414 468 440.27 | 31 470 939 485.80 | -56 471 045.53 | -0.18 |
| TOV " KUA REAL KAPITAL MENEDZhMENT " | 97 409 443.82 | 97 598 932.55 | -189 488.73 | -0.19 |
| TOV "KUA "Tersin" | 75 838 762.29 | 76 015 485.31 | -176 723.02 | -0.23 |
|
TOV "KUA "KAPITAL GRUP"
| 1 111 766 051.18 | 1 117 807 980.82 | -6 041 929.64 | -0.54 |
| TOV KUA "SEM" | 1 239 063 085.61 | 1 246 788 763.82 | -7 725 678.21 | -0.62 |
| TOV "KUA "GRAND ESSET MENEDZhMENT" | 63 042 029.80 | 63 440 671.45 | -398 641.65 | -0.63 |
| TOV "KUA "Forvard" | 1 486 200 429.29 | 1 499 392 754.98 | -13 192 325.69 | -0.88 |
| TOV "KUA "ABSOLYuT INVEST" | 4 765 773 811.12 | 4 809 380 200.18 | -43 606 389.06 | -0.91 |
| TOV "KUA "GOLD INVEST KAPITAL" | 6 852 605 574.24 | 6 973 731 073.08 | -121 125 498.84 | -1.74 |
| TOV "KUA "Aysens Esset Menedzhment" | 492 811 922.06 | 501 752 059.81 | -8 940 137.75 | -1.78 |
| TOV "KUA "VALPRIM" | 8 818 996 713.10 | 8 993 320 255.32 | -174 323 542.22 | -1.94 |
| TOV "KUA "Privat Kapital" | 393 534 163.95 | 402 487 444.75 | -8 953 280.80 | -2.22 |
| TOV "KUA "Iveks Esset Menedzhment" | 240 237 989.91 | 245 891 546.93 | -5 653 557.02 | -2.30 |
| TOV "KUA "VIVA ESSET MENEDZhMENT" | 61 447 057.21 | 63 142 981.68 | -1 695 924.47 | -2.69 |
| TOV "KUA "Univer Menedzhment" | 13 076 635 811.73 | 13 477 100 468.15 | -400 464 656.42 | -2.97 |
| TOV "KUA "TASK-INVEST" | 67 404 582.19 | 69 469 319.57 | -2 064 737.38 | -2.97 |
| TOV "KUA "YuNITI" | 1 388 480 896.50 | 1 432 507 976.65 | -44 027 080.15 | -3.07 |
| TOV "KUA "ART-KAPITAL MENEDZhMENT" | 1 833 660 664.50 | 1 891 974 706.19 | -58 314 041.69 | -3.08 |
| TOV "KUA "Energobudlizing" | 1 954 209 599.20 | 2 019 185 247.77 | -64 975 648.57 | -3.22 |
| TOV "KUA "ALTA INVESTMENT" | 1 896 215 192.34 | 1 964 898 445.85 | -68 683 253.51 | -3.50 |
| TOV "KUA "KROSS RIVER KAPITAL" | 1 153 887 887.16 | 1 197 727 318.67 | -43 839 431.51 | -3.66 |
| TOV "TAS ESSET MENEDZhMENT" | 8 452 052 300.86 | 8 781 681 763.19 | -329 629 462.33 | -3.75 |
| PrAT KUA "Karpati-invest" | 2 420 716 069.55 | 2 517 619 052.45 | -96 902 982.90 | -3.85 |
| TOV "KUA "RIChMOND" | 2 855 623 146.46 | 2 972 201 747.40 | -116 578 600.94 | -3.92 |
|
TOV "KUA "Akademiya Investments"
| 80 807 485.66 | 84 361 275.38 | -3 553 789.72 | -4.21 |
| TOV "KUA "KOV N KAP TAL" | 808 461 969.68 | 844 110 515.79 | -35 648 546.11 | -4.22 |
| TOV "KUA "ROYaL MENEDZhMENT" | 1 229 162 798.03 | 1 290 456 860.28 | -61 294 062.25 | -4.75 |
| PrAT "KUA APF "Brokbiznesinvest" | 2 646 714 861.18 | 2 788 772 997.35 | -142 058 136.17 | -5.09 |
| TOV "KUA "NIKA-INVEST" | 664 793 185.09 | 700 567 794.96 | -35 774 609.87 | -5.11 |
| TOV "KUA "ROYaL-STANDART" | 17 959 431 749.45 | 18 936 486 660.02 | -977 054 910.57 | -5.16 |
| TOV "KUA "BUDKEPITAL SITI" | 14 901 607 278.15 | 15 751 620 079.65 | -850 012 801.50 | -5.40 |
| TOV KUA SVOP | 31 493 261.55 | 33 328 928.38 | -1 835 666.83 | -5.51 |
| TOV KUA BIZNES-GARANT | 11 763 312 006.80 | 12 483 176 611.27 | -719 864 604.47 | -5.77 |
| TOV "KUA EVKLID" | 2 001 755 776.26 | 2 143 062 495.01 | -141 306 718.75 | -6.59 |
|
TOV "KUA "MTIR ESSET MENEDZhMENT"
| 2 878 887 553.43 | 3 096 953 964.94 | -218 066 411.51 | -7.04 |
| TOV "KUA "STRONG MENEDZhMENT AKTIV" | 636 879 738.71 | 686 946 650.28 | -50 066 911.57 | -7.29 |
| TOV "KUA "BI-EL-AR" | 189 389 151.83 | 204 806 399.08 | -15 417 247.25 | -7.53 |
| TOV KUA KLEVER ESSET MENEDZhMENT | 209 443 216.34 | 226 684 364.10 | -17 241 147.76 | -7.61 |
| TOV "KUA "YuDP ESSET MENEDZhMENT" | 10 701 641 006.51 | 11 583 544 785.92 | -881 903 779.41 | -7.61 |
| TOV "KUA "AVALON GRUP" | 1 728 965 932.28 | 1 872 278 749.45 | -143 312 817.17 | -7.65 |
| TOV KUA LVIV KEPITAL | 1 453 901 014.69 | 1 580 977 956.45 | -127 076 941.76 | -8.04 |
| PrAT "KUA "Altera Esset Menedzhment" | 1 421 417 485.67 | 1 547 361 702.83 | -125 944 217.16 | -8.14 |
| TOV KUA EFEKTIVNI INVESTICIJi | 544 728 308.23 | 595 026 942.53 | -50 298 634.30 | -8.45 |
| TOV "KUA "SOLDIS" | 1 845 467 755.75 | 2 020 629 304.54 | -175 161 548.79 | -8.67 |
| TOV "KUA " Institut portfelnih investiciy" | 755 729 398.65 | 828 596 455.36 | -72 867 056.71 | -8.79 |
| TOV "Sirius Invest Grup" | 6 237 287 115.54 | 6 896 714 880.60 | -659 427 765.06 | -9.56 |
| TOV "KUA "PORTOFIN" | 5 833 697 774.21 | 6 450 925 395.13 | -617 227 620.93 | -9.57 |
|
PrAT "PRINKOM"
| 2 899 958 473.84 | 3 218 106 917.35 | -318 148 443.51 | -9.89 |
| TOV "KUA"GRYuNVALD ESSET MENEDZhMENT" | 4 878 887 358.03 | 5 436 121 179.49 | -557 233 821.46 | -10.25 |
| TOV "KUA "KONTADOR" | 5 376 970 687.08 | 6 007 200 986.90 | -630 230 299.82 | -10.49 |
| TOV "KUA "Investiciyni proekti" | 5 096 050 910.27 | 5 712 452 558 | -616 401 647.73 | -10.79 |
| TOV "KUA "VENTURIKO" | 1 056 102 147.39 | 1 186 613 538.53 | -130 511 391.14 | -11 |
| TOV "KUA "Poltavtransbud" | 303 689 352.22 | 342 176 195.82 | -38 486 843.60 | -11.25 |
| TOV KUA TAYM ESSETS | 1 079 811 235.29 | 1 219 428 089.81 | -139 616 854.52 | -11.45 |
| TOV KUA YuNION AKTIV | 656 131 814.09 | 741 180 506.53 | -85 048 692.44 | -11.47 |
| TOV KUA ARIVO ESSET MENEDZhMENT | 1 312 679 335.05 | 1 487 013 208.78 | -174 333 873.73 | -11.72 |
| TOV " KUA "KIP" | 784 101 135.07 | 889 938 983.24 | -105 837 848.17 | -11.89 |
| TOV "KUA "DIKV-L" | 2 929 010 626.84 | 3 325 469 183.73 | -396 458 556.89 | -11.92 |
| TOV "KUA APF"SINTAKS-INVEST" | 902 754 700.93 | 1 036 285 056.98 | -133 530 356.05 | -12.89 |
| TOV KUA "SPARROU INVEST" | 4 963 625 555.14 | 5 732 709 014.83 | -769 083 459.69 | -13.42 |
| TOV "KUA "Prestizh Kapital" | 1 316 465 365.62 | 1 521 192 316.43 | -204 726 950.81 | -13.46 |
| TOV "KUA "ATLANTIS KAPITAL" | 3 330 758 275.40 | 3 874 499 443.47 | -543 741 168.07 | -14.03 |
| TOV "YuKM" | 1 316 368 342.90 | 1 543 979 184.97 | -227 610 842.07 | -14.74 |
| TOV "KUA "KFS" | 3 517 183 519.33 | 4 147 759 053.08 | -630 575 533.75 | -15.20 |
| TOV "KUA "INVESTICIYNIY DIM" | 5 380 724 246.79 | 6 397 542 341.53 | -1 016 818 094.74 | -15.89 |
| TOV "KUA "ALFA ESSET MENEDZhMENT" | 2 250 693 413.50 | 2 695 896 565.32 | -445 203 151.82 | -16.51 |
| TOV "KUA "FARLONG" | 2 901 626 682.04 | 3 482 763 711.40 | -581 137 029.36 | -16.69 |
| TOV "KUA " EL DI ASSET MENEDZhMENT" | 2 579 944 984.08 | 3 114 827 593.32 | -534 882 609.24 | -17.17 |
| TOV "KUA SiPiDzhi ASSETS MENEDZhMENT | 972 217 883.21 | 1 175 890 191.53 | -203 672 308.32 | -17.32 |
| TOV "KUA "PFM" | 4 209 225 731.07 | 5 122 160 639.52 | -912 934 908.45 | -17.82 |
| TOV "KUA "MIBK" | 376 969 693.67 | 461 974 802.61 | -85 005 108.94 | -18.40 |
| TOV KUA KROLL KAPITAL | 236 445 285.59 | 292 034 394.34 | -55 589 108.75 | -19.04 |
| TOV "KUA "INVESTICIYNIY KAPITAL UKRAJiNA" | 2 053 023 891.98 | 2 536 136 094.94 | -483 112 202.96 | -19.05 |
| TOV "KUA "DELTA PLYuS" | 2 847 278 197.52 | 3 518 581 795.12 | -671 303 597.60 | -19.08 |
| TOV "KUA APF UKRMAShINVEST" | 2 285 533 839.71 | 2 838 735 193.51 | -553 201 353.80 | -19.49 |
| TOV "KUA "YuG-INVEST" | 828 179 943.02 | 1 029 066 261.86 | -200 886 318.84 | -19.52 |
| TOV "KUA "FINANS-INVEST" | 2 989 246 054.21 | 3 717 978 669.53 | -728 732 615.32 | -19.60 |
| TOV "KUA "BOHUM GRUP" | 11 840 329 604.69 | 15 038 652 643.73 | -3 198 323 039.04 | -21.27 |
| TOV "KUA "Profit" | 3 708 739 787.52 | 4 779 536 919.63 | -1 070 797 132.11 | -22.40 |
| TOV KUA FORTIOR KAPITAL | 474 351 668.30 | 613 179 854.77 | -138 828 186.47 | -22.64 |
|
TOV"KUA"ANTARA"
| 411 136 713.51 | 531 822 218.02 | -120 685 504.51 | -22.69 |
| TOV KUA "OPIKA-KAPITAL" | 499 127 386.90 | 648 374 156.43 | -149 246 769.53 | -23.02 |
| TOV "KUA "INGUL ESSET MENEDZhMENT" | 2 565 592 981.31 | 3 335 005 250.08 | -769 412 268.77 | -23.07 |
| PrAT "KUA" SLAVUTICh-INVEST" | 2 697 371 158.07 | 3 566 568 673.12 | -869 197 515.05 | -24.37 |
| TOV KUA ELAR ESSET MENEDZhMENT | 541 162 571.21 | 720 567 616.59 | -179 405 045.38 | -24.90 |
| TOV "Ukrsoc-Kapital" | 1 958 154 493.01 | 2 608 548 516.42 | -650 394 023.41 | -24.93 |
| TOV INZhUR | 559 004 387.45 | 748 516 930.61 | -189 512 543.16 | -25.32 |
| TOV "KUA KEPITAL MENEDZhMENT" | 470 164 998.90 | 630 697 718.65 | -160 532 719.75 | -25.45 |
| TOV "KUA "FOZZI KAPITAL" | 10 071 121 496.19 | 13 517 978 721.94 | -3 446 857 225.75 | -25.50 |
| TOV "KUA "INVEST-AKTIV" | 242 754 511.43 | 328 527 763.26 | -85 773 251.83 | -26.11 |
| TOV "KUA APF "FINKOM ESSET MENEDZhMENT" | 86 310 160.91 | 116 993 646.63 | -30 683 485.72 | -26.23 |
| TOV "KUA "FAYNENShL RESORS MENEDZhMENT" | 540 160 785.07 | 732 270 988.15 | -192 110 203.08 | -26.23 |
| TOV "KUA TEMP" | 423 653 763.89 | 583 978 991.06 | -160 325 227.17 | -27.45 |
| TOV KUA ESSETS FAYNENShL GRUP | 2 024 105 069.99 | 2 820 335 103.72 | -796 230 033.73 | -28.23 |
| TOV "KUA "PROFI ESSET MENEDZhMENT" | 308 536 858.98 | 430 485 850.29 | -121 948 991.31 | -28.33 |
| TOV KUA "KONSTANTA VENChUR INVEST" | 4 542 790 753.01 | 6 348 540 489.17 | -1 805 749 736.15 | -28.44 |
| TOV "KUA "PROFINVEST" | 6 415 786 236.61 | 9 077 244 313.97 | -2 661 458 077.36 | -29.32 |
| TOV "KUA "VASh INVESTICIYNIY PARTNER" | 557 546 048.57 | 791 598 090.58 | -234 052 042.01 | -29.57 |
| TOV "KUA "Etalon Esset Menedzhment" | 976 377 857.34 | 1 392 525 054.43 | -416 147 197.09 | -29.88 |
| TOV "KUA "SIP" | 712 055 269.47 | 1 023 988 978.78 | -311 933 709.31 | -30.46 |
| TOV "KUA "AKTIV" | 7 532 455 716.81 | 10 979 025 678.86 | -3 446 569 962.05 | -31.39 |
| TOV "KUA "INVESTKAPITAL" | 1 539 875 184.50 | 2 246 733 019.46 | -706 857 834.96 | -31.46 |
|
TOV "KUA "ProgresivnI InvesticIynI strategIji"
| 4 756 344 186.59 | 6 948 724 572.90 | -2 192 380 386.31 | -31.55 |
| TOV "KUA "GRAND-INVEST" | 506 016 332.36 | 739 754 357.98 | -233 738 025.62 | -31.60 |
| TOV "KUA "Strategiya rozvitku" | 1 606 444 838.62 | 2 385 367 988.70 | -778 923 150.08 | -32.65 |
|
TOV "KUA "YuNIVES"
| 194 054 969.69 | 288 948 049.51 | -94 893 079.82 | -32.84 |
| TOV "KUA "Redi-Invest" | 810 061 244.25 | 1 224 162 955.25 | -414 101 711 | -33.83 |
| TOV "KUA "F"yuzhn Kapital Partnerz" | 437 554 880.77 | 665 144 614.08 | -227 589 733.31 | -34.22 |
| TOV "KUA "INVEST-TANDEM" | 6 066 372 483.14 | 9 227 062 985.60 | -3 160 690 502.46 | -34.25 |
| TOV "KUA "CIKADA" | 556 015 611.23 | 850 923 318.82 | -294 907 707.59 | -34.66 |
| TOV "KUA "Vsesvit" | 504 630 392.33 | 773 810 139.43 | -269 179 747.10 | -34.79 |
|
TOV "KUA "INTERVEY FINANS"
| 116 189 081.70 | 181 115 183.76 | -64 926 102.06 | -35.85 |
| TOV "KUA "EYVI INVESTMENT" | 2 602 361 635.41 | 4 100 233 974.27 | -1 497 872 338.86 | -36.53 |
| TOV "KUA "PRAYM ESSETS MENEDZhMENT" | 5 330 968 630.95 | 8 424 419 192.80 | -3 093 450 561.85 | -36.72 |
| TOV "KUA "GERITIDZh INVESTMENT MENEDZhMENT" | 221 434 070.81 | 352 488 141.39 | -131 054 070.58 | -37.18 |
| TOV "KUA "Dobrobud-Invest" | 84 820 335.33 | 135 696 884.78 | -50 876 549.45 | -37.49 |
| TOV "KUA "Svarog Esset Menedzhment" | 479 399 143.42 | 790 579 064.32 | -311 179 920.90 | -39.36 |
| TOV "KUA"FINEKS-KAPITAL" | 1 625 341 418.16 | 2 706 976 997.30 | -1 081 635 579.14 | -39.96 |
| TOV "KUA "AKSTON" | 134 220 542.44 | 224 557 829.30 | -90 337 286.86 | -40.23 |
| TOV KUA GALUA INVEST | 673 158 318.09 | 1 131 496 083.45 | -458 337 765.35 | -40.51 |
| TOV "KUA "KIJiV INVEST KAPITAL" | 320 720 437.64 | 561 728 137.44 | -241 007 699.80 | -42.90 |
| TOV "KUA "STRATEGIYa" | 109 838 648.41 | 195 651 330.41 | -85 812 682 | -43.86 |
| TOV "KUA "AURUM" | 1 049 600 710.49 | 1 902 800 127.88 | -853 199 417.39 | -44.84 |
| TOV KUA "Alpari" | 794 351 323.04 | 1 455 728 197.45 | -661 376 874.41 | -45.43 |
| TOV "KUA "Kapital Ekspert" | 514 318 186.32 | 943 409 996.47 | -429 091 810.15 | -45.48 |
| TOV "KUA "PROFI-T AKTIV" | 163 668 493.72 | 317 312 948.88 | -153 644 455.16 | -48.42 |
| TOV KUA SUChASNI FINANSOVI INSTRUMENTI | 70 889 575.35 | 137 705 372.63 | -66 815 797.28 | -48.52 |
| TOV "KUA "Portfelni investiciji" | 1 468 105 902.78 | 2 855 249 030.35 | -1 387 143 127.57 | -48.58 |
|
TOV "KUA "HEDZh INVEST"
| 2 060 716 432.29 | 4 042 817 404.43 | -1 982 100 972.14 | -49.03 |
|
TOV KUA AY K Yu TEHNOLODZhI
| 2 072 588 | 4 106 275.55 | -2 033 687.55 | -49.53 |
| TOV "KUA "ATENA GRUP" | 4 847 708 868.91 | 9 604 539 187.14 | -4 756 830 318.23 | -49.53 |
| TOV "KUA"ENERGIYa-KAPITAL" | 4 539 723 989.54 | 9 001 414 834.81 | -4 461 690 845.27 | -49.57 |
| TOV "KUA "ALTEGRIS" | 1 168 527 883.90 | 2 372 493 957.54 | -1 203 966 073.64 | -50.75 |
| TOV "KUA "OTP Kapital" | 1 151 770 480.73 | 2 551 894 748.27 | -1 400 124 267.54 | -54.87 |
| TOV "KUA "SPILNA INVEST" | 1 273 143 313.66 | 2 856 898 699.26 | -1 583 755 385.60 | -55.44 |
| TOV"STATUS ESSET KAPITAL" | 437 740 185.35 | 1 026 873 775.30 | -589 133 589.95 | -57.37 |
| TOV "KUA "UAYT" | 2 320 182 456.24 | 5 538 754 302.26 | -3 218 571 846.02 | -58.11 |
| TOV "KLERMON FINANS" | 1 025 502 460.38 | 2 452 321 581.76 | -1 426 819 121.38 | -58.18 |
| TOV "KUA "Renome-2008" | 127 563 987 | 308 841 331.25 | -181 277 344.25 | -58.70 |
| TOV "KUA "ALTUS ASSETS AKTIVITIS" | 4 943 951 685.32 | 12 073 637 027.46 | -7 129 685 342.14 | -59.05 |
| TOV "KUA "FINGRIN" | 1 436 912 696.06 | 3 527 981 555.53 | -2 091 068 859.47 | -59.27 |
| TOV "KUA "SITI-INVEST" | 106 256 331.95 | 264 233 854.33 | -157 977 522.38 | -59.79 |
| TOV "KUA "TRAST KEPITAL" | 340 546 646.28 | 853 399 034.22 | -512 852 387.94 | -60.10 |
| TOV "KUA "GODUS GRUP" | 92 084 477.77 | 242 383 253.88 | -150 298 776.11 | -62.01 |
| TOV "KUA "GRI" | 296 513 072 | 787 843 395.10 | -491 330 323.10 | -62.36 |
| TOV "KUA "SITI ESSET MENEDZhMENT" | 4 155 807 237.20 | 11 541 525 370.13 | -7 385 718 132.93 | -63.99 |
| TOV KUA APF "KLAS ESSET MENEDZhMENT" | 6 798 708.83 | 20 961 256.76 | -14 162 547.93 | -67.57 |
| TOV "KUA "FORTECYa" | 548 593 178.45 | 1 960 274 017.78 | -1 411 680 839.33 | -72.01 |
| TOV "KUA "AURUM KAPITAL" | 287 293 759.58 | 1 032 338 949.84 | -745 045 190.26 | -72.17 |
| TOV "KUA APF "ARUNA-KAPITAL" | 56 749 561.26 | 206 367 737.61 | -149 618 176.35 | -72.50 |
| TOV "KUA DAN" | 115 111 604.54 | 550 038 400.40 | -434 926 795.86 | -79.07 |
| TOV "KUA "GROShI TA KAPITAL" | 2 220 703 936.90 | 10 927 136 830.18 | -8 706 432 893.28 | -79.68 |
| TOV "KUA "CIMEKONINVEST" | 119 158 758.75 | 640 352 661.89 | -521 193 903.14 | -81.39 |
| TOV "KUA "AKTIV INVEST" | 49 241 855.08 | 340 477 871.59 | -291 236 016.51 | -85.54 |
| TOV KUA "Ukrajinskiy kapital" | 673 785 561.01 | 4 738 189 378.93 | -4 064 403 817.92 | -85.78 |
| TOV "KUA Trast Centr" | 74 051 014.57 | 563 073 772.14 | -489 022 757.57 | -86.85 |
| TOV "KUA "INVESTGRUP" | 110 204 742.28 | 856 165 279.42 | -745 960 537.14 | -87.13 |
| TOV KUA "SMART SISTEM AM" | 83 590 489.28 | 866 463 091.20 | -782 872 601.92 | -90.35 |
| TOV "KUA "SKI" | 5 562 645.45 | 83 195 335.86 | -77 632 690.41 | -93.31 |
|
TOV " FK "Investa"
| 5 825 134.50 | 368 350 713.09 | -362 525 578.59 | -98.42 |
| TOV "KUA "FInansoviy kapItal" | 1 429 205 690.25 | 1 429 205 690.25 | - | - |
| TOV "KUA "INEKO-INVEST" | 529 440 | 529 440 | - | - |