PrAT KUA "Karpati-invest"
| EDRPOU (state registration code) | 22334753 |
| Director | Davidovich Andriy Vitaliyovich |
| Contact person | Davidovich Andriy Vitaliyovich |
| Phone numbers | (032) 2387900, 2426302 |
| Fax | (032) 2426301 |
| karpaty.inv@gmail.com | |
| Website | http://karpatyinvest.com.ua |
| AMC licence number | АД 034370 |
| Region | Lviv Region |
| Address | 79018, м. Львів, вул. Головацького, 23А |
| Funds under management |
Key Figures
| Total number of members | 271 | as at 05.11.25 |
| Number of AMC | 267 | as at 05.11.25 |
| Number of NPF administrators | 14 | as at 05.11.25 |
| Number of CII | 1940 | as at 05.11.25 |
| Number of NPF* | 48 | as at 05.11.25 |
| IC Number* | 1 | as at 31.08.25 |
| AuM, UAH M | 704 606 | as at 31.08.25 |
| NPF assets under administration, UAH M | 3 710 | as at 31.08.25 |
