PrAT KUA "Karpati-invest"
| EDRPOU (state registration code) | 22334753 |
| Director | Davidovich Andriy Vitaliyovich |
| Contact person | Davidovich Andriy Vitaliyovich |
| Phone numbers | (032) 2387900, 2426302 |
| Fax | (032) 2426301 |
| karpaty.inv@gmail.com | |
| Website | http://karpatyinvest.com.ua |
| AMC licence number | АД 034370 |
| Region | Lviv Region |
| Address | 79018, м. Львів, вул. Головацького, 23А |
| Funds under management |
Key Figures
| Total number of members | 267 | as at 04.05.26 |
| Number of AMC | 263 | as at 04.05.26 |
| Number of NPF administrators | 13 | as at 04.05.26 |
| Number of CII | 2032 | as at 04.05.26 |
| Number of NPF* | 49 | as at 04.05.26 |
| IC Number* | 1 | as at 28.02.26 |
| AuM, UAH M | 710 646 | as at 28.02.26 |
| NPF assets under administration, UAH M | 4 107 | as at 28.02.26 |
