TOV "KUA "UKRKAPITAL"
| EDRPOU (state registration code) | 40948484 |
| Director | Visochuk Valentin Vasilovich |
| Contact person | Visochuk Valentin Vasilovich |
| Phone numbers | (044) 5991006 |
| Fax | (044) 5991006 |
| llc_ukrcapital@ukr.net | |
| Website | http://ukrkapital.com.ua |
| AMC licence number | РШ 000082 |
| Region | Kyiv |
| Address | 03062, м . Київ, проспект Перемоги, будинок 67 |
| Funds under management |
Key Figures
| Total number of members | 269 | as at 03.02.26 |
| Number of AMC | 265 | as at 03.02.26 |
| Number of NPF administrators | 13 | as at 03.02.26 |
| Number of CII | 1986 | as at 03.02.26 |
| Number of NPF* | 49 | as at 03.02.26 |
| IC Number* | 1 | as at 31.11.25 |
| AuM, UAH M | 638 608 | as at 31.11.25 |
| NPF assets under administration, UAH M | 3 774 | as at 31.11.25 |
