TOV "KUA "UKRKAPITAL"
| EDRPOU (state registration code) | 40948484 |
| Director | Visochuk Valentin Vasilovich |
| Contact person | Visochuk Valentin Vasilovich |
| Phone numbers | (044) 5991006 |
| Fax | (044) 5991006 |
| llc_ukrcapital@ukr.net | |
| Website | http://ukrkapital.com.ua |
| AMC licence number | РШ 000082 |
| Region | Kyiv |
| Address | 03062, м . Київ, проспект Перемоги, будинок 67 |
| Funds under management |
Key Figures
| Total number of members | 271 | as at 17.11.25 |
| Number of AMC | 267 | as at 17.11.25 |
| Number of NPF administrators | 14 | as at 17.11.25 |
| Number of CII | 1946 | as at 17.11.25 |
| Number of NPF* | 48 | as at 17.11.25 |
| IC Number* | 1 | as at 31.08.25 |
| AuM, UAH M | 704 606 | as at 31.08.25 |
| NPF assets under administration, UAH M | 3 710 | as at 31.08.25 |
