TOV "KUA "UKRKAPITAL"
| EDRPOU (state registration code) | 40948484 |
| Director | Visochuk Valentin Vasilovich |
| Contact person | Visochuk Valentin Vasilovich |
| Phone numbers | (044) 5991006 |
| Fax | (044) 5991006 |
| llc_ukrcapital@ukr.net | |
| Website | http://ukrkapital.com.ua |
| AMC licence number | РШ 000082 |
| Region | Kyiv |
| Address | 03062, м . Київ, проспект Перемоги, будинок 67 |
| Funds under management |
Key Figures
| Total number of members | 267 | as at 06.05.26 |
| Number of AMC | 263 | as at 06.05.26 |
| Number of NPF administrators | 13 | as at 06.05.26 |
| Number of CII | 2036 | as at 06.05.26 |
| Number of NPF* | 49 | as at 06.05.26 |
| IC Number* | 1 | as at 28.02.26 |
| AuM, UAH M | 710 646 | as at 28.02.26 |
| NPF assets under administration, UAH M | 4 107 | as at 28.02.26 |
