TOV "KUA "PARLAMENT"
| EDRPOU (state registration code) | 33499012 |
| Director | Kochkalov Oleksiy Anatoliyovich |
| Contact person | Kochkalov Oleksiy Anatoliyovich |
| Phone numbers | (044) 2852550 |
| Fax | (044) 5941094 |
| zvit_parlament@ukr.net | |
| Website | http://kua-parlament.com.ua |
| AMC licence number | РШ 000304 |
| Region | Kyiv |
| Address | 01103, м. Київ, бульвар Дружби народів, буд. 28 В |
| Funds under management |
Key Figures
| Total number of members | 271 | as at 17.11.25 |
| Number of AMC | 267 | as at 17.11.25 |
| Number of NPF administrators | 14 | as at 17.11.25 |
| Number of CII | 1946 | as at 17.11.25 |
| Number of NPF* | 48 | as at 17.11.25 |
| IC Number* | 1 | as at 31.08.25 |
| AuM, UAH M | 704 606 | as at 31.08.25 |
| NPF assets under administration, UAH M | 3 710 | as at 31.08.25 |
