VSPIF "UNIVER UA Yaroslav Mudriy" Fond Akciy" | 8 894 710.14 | 9 458 | 940.44 | 1 000.00 | TOV "KUA "Univer Menedzhment" |
VSPIF ""OTP Klasichniy"" | 87 675 298.34 | 17 611 | 4 978.43 | 1 000.00 | TOV "KUA "OTP Kapital" |
VS PIF "Argentum" | 1 374 899.08 | 22 187 | 61.96 | 100.00 | TOV "KUA OZON" |
VDPIF "UNIVER UA Volodimir Velikiy" Fond Zbalansovaniy" | 1 571 576.94 | 529 | 2 970.84 | 1 000.00 | TOV "KUA "Univer Menedzhment" |
VDPIF "TASK Resurs" | 1 036 994.20 | 953 | 1 088.13 | 1 000.00 | TOV "KUA "TASK-INVEST" |
VDPIF "KINTO-Klasichniy" PrAT "KINTO" | 31 155 764.90 | 44 777 | 695.79 | 100.00 | PrAT "KINTO" |
PIF "Sofijivskiy" | 4 249 067.44 | 2 678 | 1 586.65 | 1 000.00 | TOV "KUA "Iveks Esset Menedzhment" |
VSPIF "NADBANNYa" TOV "KUA "ART-KAPITAL MENEDZhMENT" | 977 994.16 | 7 881 | 124.09 | 100.00 | TOV "KUA "ART-KAPITAL MENEDZhMENT" |
PIF KINTO-Ekviti PrAT "KINTO" | 4 734 285.89 | 3 291 | 1 438.55 | 1 000.00 | PrAT "KINTO" |
VSPIF "OTP Fond Akciy" | 14 729 195.34 | 7 652 924 | 1.92 | 1.00 | TOV "KUA "OTP Kapital" |
VSPIF UNIVER UA Taras Shevchenko" Fond Zaoshchadzhen | 1 464 179.29 | 366 | 4 000.48 | 1 000.00 | TOV "KUA "Univer Menedzhment" |
VSPIF UNIVER UA Mihaylo Grushevskiy" Fond Derzhavnih Paperiv | 5 091 803.05 | 1 085 | 4 692.90 | 1 000.00 | TOV "KUA "Univer Menedzhment" |
VIDKRITIY SPECIALIZOVANIY PAYOVIY INVESTICIYNIY FOND "VSI" | 2 263 330.86 | 1 634 | 1 385.14 | 1 000.00 | TOV "KUA "Vsesvit" |
Altus-Depozit
| 5 003 224.41 | 1 256 | 3 983.46 | 1 000.00 |
TOV KUA "Altus Assets Aktivitis"
|
VDPIF "KINTO-Kaznacheyskiy" PrAT "KINTO" | 4 648 934.97 | 15 373 | 302.40 | 100.00 | PrAT "KINTO" |
Altus-Zbalansovaniy
| 3 964 213.83 | 675 | 5 872.91 | 1 000.00 |
TOV KUA "Altus essets aktivitis"
|