TOV "KUA "NIKA-INVEST"
| EDRPOU (state registration code) | 34935509 |
| Director | Karpina Olena Leonidivna |
| Contact person | Karpina Olena Leonidivna |
| Phone numbers | (044) 4993883 |
| Fax | (044) 4993883 |
| y.karpina@nikainvest.com.ua | |
| Website | http://www.nikainvest.com.ua |
| AMC licence number | АД 034327 |
| Region | Kyiv |
| Address | 01033, м. Київ, вул. Жилянська, 31 |
| Funds under management |
Key Figures
| Total number of members | 272 | as at 08.12.25 |
| Number of AMC | 268 | as at 08.12.25 |
| Number of NPF administrators | 14 | as at 08.12.25 |
| Number of CII | 1962 | as at 08.12.25 |
| Number of NPF* | 48 | as at 08.12.25 |
| IC Number* | 1 | as at 30.09.25 |
| AuM, UAH M | 719 286 | as at 30.09.25 |
| NPF assets under administration, UAH M | 3 767 | as at 30.09.25 |
