TOV KUA KROLL KAPITAL
| EDRPOU (state registration code) | 43923813 |
| Director | Bur"yanov Andriy Volodimirovich |
| Contact person | Bur"yanov Andriy Volodimirovich |
| Phone numbers | (044) 3648911, 0443648911 |
| Fax | - |
| KrollKapital@ukr.net | |
| Website | http://krollcapital.com.ua/ |
| AMC licence number | РШ 1468 |
| Region | Kyiv |
| Address | Україна, 04114, місто Київ, вул. Вишгородська, будинок 45-А/2, група приміщень 64 |
| Funds under management |
Key Figures
| Total number of members | 267 | as at 06.05.26 |
| Number of AMC | 263 | as at 06.05.26 |
| Number of NPF administrators | 13 | as at 06.05.26 |
| Number of CII | 2036 | as at 06.05.26 |
| Number of NPF* | 49 | as at 06.05.26 |
| IC Number* | 1 | as at 28.02.26 |
| AuM, UAH M | 710 646 | as at 28.02.26 |
| NPF assets under administration, UAH M | 4 107 | as at 28.02.26 |
