TOV KUA KROLL KAPITAL
| EDRPOU (state registration code) | 43923813 |
| Director | Bur"yanov Andriy Volodimirovich |
| Contact person | Bur"yanov Andriy Volodimirovich |
| Phone numbers | (044) 5001605, 0445001605 |
| Fax | - |
| KrollKapital@ukr.net | |
| Website | http://krollcapital.com.ua/ |
| AMC licence number | РШ 1468 |
| Region | Kyiv |
| Address | Україна, 04200, місто Київ, вул. Полярна, буд. 20, офіс 20 |
| Funds under management |
Key Figures
| Total number of members | 267 | as at 23.06.26 |
| Number of AMC | 263 | as at 23.06.26 |
| Number of NPF administrators | 13 | as at 23.06.26 |
| Number of CII | 2058 | as at 23.06.26 |
| Number of NPF* | 49 | as at 23.06.26 |
| IC Number* | 1 | as at 30.04.26 |
| AuM, UAH M | 743 489 | as at 30.04.26 |
| NPF assets under administration, UAH M | 4 215 | as at 30.04.26 |
