TOV KUA KROLL KAPITAL
| EDRPOU (state registration code) | 43923813 |
| Director | Bur"yanov Andriy Volodimirovich |
| Contact person | Bur"yanov Andriy Volodimirovich |
| Phone numbers | (044) 3648911, 0443648911 |
| Fax | - |
| KrollKapital@ukr.net | |
| Website | http://krollcapital.com.ua/ |
| AMC licence number | РШ 1468 |
| Region | Kyiv |
| Address | Україна, 04114, місто Київ, вул. Вишгородська, будинок 45-А/2, група приміщень 64 |
| Funds under management |
Key Figures
| Total number of members | 272 | as at 08.12.25 |
| Number of AMC | 268 | as at 08.12.25 |
| Number of NPF administrators | 14 | as at 08.12.25 |
| Number of CII | 1962 | as at 08.12.25 |
| Number of NPF* | 48 | as at 08.12.25 |
| IC Number* | 1 | as at 30.09.25 |
| AuM, UAH M | 719 286 | as at 30.09.25 |
| NPF assets under administration, UAH M | 3 767 | as at 30.09.25 |
