TOV "KUA "AKTIVNI INVESTICIJi"
| EDRPOU (state registration code) | 38616023 |
| Director | Kruchkevich Nadiya Igorivna |
| Contact person | Kruchkevich Nadiya Igorivna |
| Phone numbers | (032) 2323800 |
| Fax | - |
| magyr_n@greenville.ua | |
| Website | http://www.activeinvest.com.ua |
| AMC licence number | AE 286949 |
| Region | Lviv Region |
| Address | м. Львів, вул. Княгині Ольги, 100Б |
| Funds under management |
Key Figures
| Total number of members | 271 | as at 28.10.25 |
| Number of AMC | 267 | as at 28.10.25 |
| Number of NPF administrators | 14 | as at 28.10.25 |
| Number of CII | 1936 | as at 28.10.25 |
| Number of NPF* | 48 | as at 28.10.25 |
| IC Number* | 1 | as at 31.08.25 |
| AuM, UAH M | 704 606 | as at 31.08.25 |
| NPF assets under administration, UAH M | 3 710 | as at 31.08.25 |
