TOV "KUA "GOLD INVEST KAPITAL"
| EDRPOU (state registration code) | 44284853 |
| Director | Kosenko Oleksiy Grigorovich |
| Contact person | Kosenko Oleksiy Grigorovich |
| Phone numbers | (044) 581-27-35, 0676108347 |
| Fax | (044) 5812735 |
| kosenko.o@goldinvest.capital | |
| Website | https://goldinvestcapital.com.ua/ |
| AMC licence number | - |
| Region | Kyiv |
| Address | Україна, місто Київ, пр. Бандери Степана, будинок 23 |
| Funds under management |
Key Figures
| Total number of members | 271 | as at 17.11.25 |
| Number of AMC | 267 | as at 17.11.25 |
| Number of NPF administrators | 14 | as at 17.11.25 |
| Number of CII | 1946 | as at 17.11.25 |
| Number of NPF* | 48 | as at 17.11.25 |
| IC Number* | 1 | as at 31.08.25 |
| AuM, UAH M | 704 606 | as at 31.08.25 |
| NPF assets under administration, UAH M | 3 710 | as at 31.08.25 |
