TOV "KUA "GOLD INVEST KAPITAL"
| EDRPOU (state registration code) | 44284853 |
| Director | Kosenko Oleksiy Grigorovich |
| Contact person | Kosenko Oleksiy Grigorovich |
| Phone numbers | (044) 581-27-35, 0676108347 |
| Fax | (044) 5812735 |
| kosenko.o@goldinvest.capital | |
| Website | https://goldinvestcapital.com.ua/ |
| AMC licence number | - |
| Region | Kyiv |
| Address | Україна, місто Київ, пр. Бандери Степана, будинок 23 |
| Funds under management |
Key Figures
| Total number of members | 271 | as at 06.01.26 |
| Number of AMC | 267 | as at 06.01.26 |
| Number of NPF administrators | 13 | as at 06.01.26 |
| Number of CII | 1974 | as at 06.01.26 |
| Number of NPF* | 48 | as at 06.01.26 |
| IC Number* | 1 | as at 31.10.25 |
| AuM, UAH M | 718 628 | as at 31.10.25 |
| NPF assets under administration, UAH M | 3 818 | as at 31.10.25 |
