TOV KUA "Alpari"
| EDRPOU (state registration code) | 33055360 |
| Director | Lucenko Viktor Mikolayovich |
| Contact person | Lucenko Viktor Mikolayovich |
| Phone numbers | (044) 2235246 |
| Fax | (044) 2235246 |
| kua-alpari@ukr.net | |
| Website | http://kua-alpari.uafin.net |
| AMC licence number | АЕ 294662 |
| Region | Kyiv |
| Address | 01010, м. Київ, вул. Суворова, буд. 4 |
| Funds under management |
Key Figures
| Total number of members | 271 | as at 28.10.25 |
| Number of AMC | 267 | as at 28.10.25 |
| Number of NPF administrators | 14 | as at 28.10.25 |
| Number of CII | 1936 | as at 28.10.25 |
| Number of NPF* | 48 | as at 28.10.25 |
| IC Number* | 1 | as at 31.08.25 |
| AuM, UAH M | 704 606 | as at 31.08.25 |
| NPF assets under administration, UAH M | 3 710 | as at 31.08.25 |
