Daily Fund Data on 21 October
| Ticker | Fund name | AMC name | Fund's NAV | Number of IС in circulation | Current value of investment certificate, uah | Previous value of investment certificate, uah | Daily change, % |
|---|---|---|---|---|---|---|---|
| IFYM | VSPIF "UNIVER UA Yaroslav Mudriy" Fond Akciy" | TOV "KUA "Univer Menedzhment" | 11 419 650.17 | 8 326 | 1 371.56 | 1 359.62 | 0.88 |
| IFTS | VSPIF UNIVER UA Taras Shevchenko" Fond Zaoshchadzhen | TOV "KUA "Univer Menedzhment" | 8 583 822.66 | 1 124 | 7 636.85 | 7 610.66 | 0.34 |
| IFMG | VSPIF UNIVER UA Mihaylo Grushevskiy" Fond Derzhavnih Paperiv | TOV "KUA "Univer Menedzhment" | 52 025 483.60 | 4 272 | 12 178.24 | 12 147.89 | 0.25 |
| TARS | VDPIF "TASK Resurs" | TOV "KUA "TASK-INVEST" | 1 038 455.87 | 953 | 1 089.67 | 1 088.17 | 0.14 |
| ALDP | VDPIF "Altus-Depozit" | TOV "KUA "ALTUS ASSETS AKTIVITIS" | 7 497 593.21 | 1 254 | 5 978.94 | 5 970.98 | 0.13 |
| ALBL | VDPIF "Altus-zbalansovaniy" | TOV "KUA "ALTUS ASSETS AKTIVITIS" | 5 636 812.02 | 643 | 8 766.43 | 8 762.29 | 0.05 |
| SOFI | PIF "Sofijivskiy" | TOV "KUA "Iveks Esset Menedzhment" | 2 982 422.29 | 2 556 | 1 166.83 | 1 166.30 | 0.05 |
No data for period
No data for period
