Daily Fund Data on 26 May
| Ticker | Fund name | AMC name | Fund's NAV | Number of IС in circulation | Current value of investment certificate, uah | Previous value of investment certificate, uah | Daily change, % |
|---|---|---|---|---|---|---|---|
| KLAS | VDPIF "KINTO-Klasichniy" PrAT "KINTO" | PrAT "KINTO" | 38 739 336.49 | 44 288 | 874.71 | 873.40 | 0.15 |
| KIEK | PIF KINTO-Ekviti PrAT "KINTO" | PrAT "KINTO" | 3 230 206.58 | 3 037 | 1 063.61 | 1 062.65 | 0.09 |
| ALBL | VDPIF "Altus-zbalansovaniy" | TOV "KUA "ALTUS ASSETS AKTIVITIS" | 5 444 258.43 | 643 | 8 466.95 | 8 462.87 | 0.05 |
| KAZN | VDPIF "KINTO-Kaznacheyskiy" | PrAT "KINTO" | 14 856 783.46 | 13 655 | 1 088.01 | 1 087.74 | 0.02 |
| SOFI | PIF "Sofijivskiy" | TOV "KUA "Iveks Esset Menedzhment" | 2 940 053.85 | 2 566 | 1 145.77 | 1 145.74 | 0.00 |
| AKNA | VSPIF "NADBANNYa" TOV "KUA "ART-KAPITAL MENEDZhMENT" | TOV "KUA "ART-KAPITAL MENEDZhMENT" | 1 258 711.31 | 14 070 | 89.46 | 89.46 | 0.00 |
| TARS | VDPIF "TASK Resurs" | TOV "KUA "TASK-INVEST" | 1 026 551.34 | 953 | 1 077.17 | 1 076.23 | 0.09 |
| VSVS | VIDKRITIY SPECIALIZOVANIY PAYOVIY INVESTICIYNIY FOND "VSI" | TOV "KUA "Vsesvit" | 3 887 958.98 | 1 747 | 2 225.50 | 2 223.93 | 0.07 |
| ALDP | VDPIF "Altus-Depozit" | TOV "KUA "ALTUS ASSETS AKTIVITIS" | 7 259 556.03 | 1 254 | 5 789.12 | 5 786.13 | 0.05 |
No data for period
Fund's Certificate/Share Value Dynamics
| Ticker | Current value of IС / stock, uah | Previous value of IС / stock, uah | Date of previous report | Change since the date of previous report, % | Average daily change since the previous report, % |
|---|---|---|---|---|---|
| KIGOZ | 52.91 | 52.35 | 25.05.2026 | 0.01 | 0.01 |
| IUBKZ | 27.75 | 27.75 | 25.05.2026 | - | - |
Fund's Data as at the date of current report
| Ticker | Fund name | AMC name | Fund's NAV | Number of IС / stocks in circulation |
|---|---|---|---|---|
| KIGOZ | Zakritiy specializovaniy payoviy investiciyniy fond bankivskih metaliv "KINTO-Gold" | PrAT "KINTO" | 9 603 935.98 | 181 502 |
| IUBKZ | ZNPIF "Indeks Ukrajinskoji Birzhi" PrAT "KINTO" | PrAT "KINTO" | 4 236 786.12 | 152 637 |
