Daily Fund Data on 6 February
Ticker | Fund name | AMC name | Fund's NAV | Number of IС in circulation | Current value of investment certificate, uah | Previous value of investment certificate, uah | Daily change, % |
---|---|---|---|---|---|---|---|
KAZN | VDPIF "KINTO-Kaznacheyskiy" PrAT "KINTO" | PrAT "KINTO" | 7 772 593.39 | 12 767 | 608.80 | 603.52 | 0.87 |
ALBL | VDPIF "Altus-zbalansovaniy" | TOV "KUA "ALTUS ASSETS AKTIVITIS" | 4 867 822.73 | 643 | 7 570.49 | 7 566.26 | 0.06 |
KLAS | VDPIF "KINTO-Klasichniy" PrAT "KINTO" | PrAT "KINTO" | 30 232 470.78 | 44 330 | 681.98 | 681.61 | 0.05 |
KIEK | PIF KINTO-Ekviti PrAT "KINTO" | PrAT "KINTO" | 2 362 258.51 | 3 107 | 760.30 | 760.16 | 0.02 |
ALDP | VDPIF "Altus-Depozit" | TOV "KUA "ALTUS ASSETS AKTIVITIS" | 6 558 754.43 | 1 256 | 5 221.93 | 5 222.28 | -0.01 |
AKNA | VSPIF "NADBANNYa" TOV "KUA "ART-KAPITAL MENEDZhMENT" | TOV "KUA "ART-KAPITAL MENEDZhMENT" | 1 276 567.10 | 14 120 | 90.40 | 90.41 | -0.01 |
TARS | VDPIF "TASK Resurs" | TOV "KUA "TASK-INVEST" | 1 051 680.35 | 953 | 1 103.54 | 1 103.69 | -0.01 |
SOFI | PIF "Sofijivskiy" | TOV "KUA "Iveks Esset Menedzhment" | 2 919 900.91 | 2 566 | 1 137.91 | 1 138.24 | -0.03 |
VSVS | VIDKRITIY SPECIALIZOVANIY PAYOVIY INVESTICIYNIY FOND "VSI" | TOV "KUA "Vsesvit" | 3 859 793.73 | 1 897 | 2 034.68 | 2 037.07 | -0.12 |
Fund's Certificate/Share Value Dynamics
Ticker | Current value of IС / stock, uah | Previous value of IС / stock, uah | Date of previous report | Change since the date of previous report, % | Average daily change since the previous report, % |
---|---|---|---|---|---|
UKTAI | 341.96 | 341.96 | 05.02.2025 | - | - |
Fund's Data as at the date of current report
Ticker | Fund name | AMC name | Fund's NAV | Number of IС / stocks in circulation |
---|---|---|---|---|
UKTAI | ISPIF "TASK UKRAJiNSKIY KAPITAL" | TOV "KUA "TASK-INVEST" | 679 477.92 | 1 987 |
Fund's Certificate/Share Value Dynamics
Ticker | Current value of IС / stock, uah | Previous value of IС / stock, uah | Date of previous report | Change since the date of previous report, % | Average daily change since the previous report, % |
---|---|---|---|---|---|
KIGOZ | 31.93 | 31.46 | 05.02.2025 | 0.02 | 0.02 |
IUBKZ | 26.37 | 26.37 | 05.02.2025 | - | - |
GRILZ | 1 065.49 | 1 065.66 | 05.02.2025 | 0 | 0.00 |
Fund's Data as at the date of current report
Ticker | Fund name | AMC name | Fund's NAV | Number of IС / stocks in circulation |
---|---|---|---|---|
KIGOZ | Zakritiy specializovaniy payoviy investiciyniy fond bankivskih metaliv "KINTO-Gold" | PrAT "KINTO" | 5 541 585.73 | 173 506 |
IUBKZ | ZNPIF "Indeks Ukrajinskoji Birzhi" PrAT "KINTO" | PrAT "KINTO" | 4 025 751.67 | 152 637 |
GRILZ | ZNPIF ZEMELNIY INVESTICIYNIY FOND GRUNTOVNO | TOV "KUA "IZI LAYF" | 15 286 609.50 | 14 347 |