Daily Fund Data on 13 May
Ticker | Fund name | AMC name | Fund's NAV | Number of IС in circulation | Current value of investment certificate, uah | Previous value of investment certificate, uah | Daily change, % |
---|---|---|---|---|---|---|---|
VSVS | VIDKRITIY SPECIALIZOVANIY PAYOVIY INVESTICIYNIY FOND "VSI" | TOV "KUA "Vsesvit" | 3 804 996.76 | 1 843 | 2 064.56 | 2 060.30 | 0.21 |
ALDP | VDPIF "Altus-Depozit" | TOV "KUA "ALTUS ASSETS AKTIVITIS" | 6 659 633.25 | 1 256 | 5 302.26 | 5 294.03 | 0.16 |
ALBL | VDPIF "Altus-zbalansovaniy" | TOV "KUA "ALTUS ASSETS AKTIVITIS" | 4 958 431.59 | 643 | 7 711.40 | 7 703.14 | 0.11 |
TARS | VDPIF "TASK Resurs" | TOV "KUA "TASK-INVEST" | 1 017 433.02 | 953 | 1 067.61 | 1 066.52 | 0.10 |
KIEK | PIF KINTO-Ekviti PrAT "KINTO" | PrAT "KINTO" | 3 270 136.05 | 3 107 | 1 056.58 | 1 055.83 | 0.07 |
SOFI | PIF "Sofijivskiy" | TOV "KUA "Iveks Esset Menedzhment" | 2 735 737.31 | 2 566 | 1 066.14 | 1 065.99 | 0.01 |
AKNA | VSPIF "NADBANNYa" TOV "KUA "ART-KAPITAL MENEDZhMENT" | TOV "KUA "ART-KAPITAL MENEDZhMENT" | 1 197 822.64 | 14 120 | 84.83 | 84.82 | 0.00 |
KLAS | VDPIF "KINTO-Klasichniy" PrAT "KINTO" | PrAT "KINTO" | 33 547 091.27 | 44 302 | 757.23 | 758.22 | -0.13 |
KAZN | VDPIF "KINTO-Kaznacheyskiy" PrAT "KINTO" | PrAT "KINTO" | 10 997 219.32 | 12 767 | 861.37 | 871.06 | -1.11 |
No data for period
Fund's Certificate/Share Value Dynamics
Ticker | Current value of IС / stock, uah | Previous value of IС / stock, uah | Date of previous report | Change since the date of previous report, % | Average daily change since the previous report, % |
---|---|---|---|---|---|
IUBKZ | 25.48 | 25.48 | 12.05.2025 | - | - |
KIGOZ | 35.82 | 37.00 | 12.05.2025 | -0.03 | -0.03 |
Fund's Data as at the date of current report
Ticker | Fund name | AMC name | Fund's NAV | Number of IС / stocks in circulation |
---|---|---|---|---|
IUBKZ | ZNPIF "Indeks Ukrajinskoji Birzhi" PrAT "KINTO" | PrAT "KINTO" | 3 890 528.51 | 152 637 |
KIGOZ | Zakritiy specializovaniy payoviy investiciyniy fond bankivskih metaliv "KINTO-Gold" | PrAT "KINTO" | 6 502 151.38 | 181 502 |