Daily Fund Data on 16 December 2025
| Ticker | Fund name | AMC name | Fund's NAV | Number of IС in circulation | Current value of investment certificate, uah | Previous value of investment certificate, uah | Daily change, % |
|---|---|---|---|---|---|---|---|
| TARS | VDPIF "TASK Resurs" | TOV "KUA "TASK-INVEST" | 1 039 222.50 | 953 | 1 090.47 | 1 090.30 | 0.02 |
| OTFA | VSPIF "OTP Fond Akciy" | TOV "KUA "OTP Kapital" | 10 888 861.25 | 5 556 680 | 1.96 | 1.96 | - |
| AKNA | VSPIF "NADBANNYa" TOV "KUA "ART-KAPITAL MENEDZhMENT" | TOV "KUA "ART-KAPITAL MENEDZhMENT" | 1 282 119.11 | 14 120 | 90.80 | 90.80 | 0.00 |
| SOFI | PIF "Sofijivskiy" | TOV "KUA "Iveks Esset Menedzhment" | 2 967 388.48 | 2 566 | 1 156.42 | 1 156.49 | -0.01 |
| KAZN | VDPIF "KINTO-Kaznacheyskiy" | PrAT "KINTO" | 13 375 398.33 | 13 298 | 1 004.76 | 991.21 | 1.37 |
| KLAS | VDPIF "KINTO-Klasichniy" PrAT "KINTO" | PrAT "KINTO" | 36 079 936.13 | 44 362 | 813.30 | 809.96 | 0.41 |
| OTKL | VSPIF ""OTP Klasichniy"" | TOV "KUA "OTP Kapital" | 89 645 361.75 | 10 388 | 8 629.70 | 8 614.54 | 0.18 |
| ALBL | VDPIF "Altus-zbalansovaniy" | TOV "KUA "ALTUS ASSETS AKTIVITIS" | 5 289 332.79 | 643 | 8 226.02 | 8 222.19 | 0.05 |
| ALDP | VDPIF "Altus-Depozit" | TOV "KUA "ALTUS ASSETS AKTIVITIS" | 7 048 574.76 | 1 254 | 5 620.87 | 5 618.92 | 0.03 |
| VSVS | VIDKRITIY SPECIALIZOVANIY PAYOVIY INVESTICIYNIY FOND "VSI" | TOV "KUA "Vsesvit" | 3 749 629.91 | 1 747 | 2 146.32 | 2 145.67 | 0.03 |
No data for period
Fund's Certificate/Share Value Dynamics
| Ticker | Current value of IС / stock, uah | Previous value of IС / stock, uah | Date of previous report | Change since the date of previous report, % | Average daily change since the previous report, % |
|---|---|---|---|---|---|
| KIGOZ | 48.50 | 48.24 | 15.12.2025 | 0.01 | 0.01 |
| IUBKZ | 28.04 | 28.04 | 15.12.2025 | - | - |
Fund's Data as at the date of current report
| Ticker | Fund name | AMC name | Fund's NAV | Number of IС / stocks in circulation |
|---|---|---|---|---|
| KIGOZ | Zakritiy specializovaniy payoviy investiciyniy fond bankivskih metaliv "KINTO-Gold" | PrAT "KINTO" | 8 804 309.28 | 181 502 |
| IUBKZ | ZNPIF "Indeks Ukrajinskoji Birzhi" PrAT "KINTO" | PrAT "KINTO" | 4 280 240.50 | 152 637 |
