Daily Fund Data on 6 November
| Ticker | Fund name | AMC name | Fund's NAV | Number of IС in circulation | Current value of investment certificate, uah | Previous value of investment certificate, uah | Daily change, % |
|---|---|---|---|---|---|---|---|
| KIEK | PIF KINTO-Ekviti PrAT "KINTO" | PrAT "KINTO" | 3 257 033.48 | 3 028 | 1 075.63 | 1 075.35 | 0.03 |
| OTKL | VSPIF ""OTP Klasichniy"" | TOV "KUA "OTP Kapital" | 88 959 480.90 | 10 467 | 8 499.04 | 8 497.75 | 0.02 |
| SOFI | PIF "Sofijivskiy" | TOV "KUA "Iveks Esset Menedzhment" | 2 958 459.68 | 2 566 | 1 152.94 | 1 152.88 | 0.01 |
| OTFA | VSPIF "OTP Fond Akciy" | TOV "KUA "OTP Kapital" | 11 338 937.33 | 5 695 568 | 1.99 | 1.99 | - |
| AKNA | VSPIF "NADBANNYa" TOV "KUA "ART-KAPITAL MENEDZhMENT" | TOV "KUA "ART-KAPITAL MENEDZhMENT" | 1 275 856.33 | 14 120 | 90.35 | 90.35 | 0.00 |
| ALBL | VDPIF "Altus-zbalansovaniy" | TOV "KUA "ALTUS ASSETS AKTIVITIS" | 5 235 234.62 | 643 | 8 141.89 | 8 138.04 | 0.05 |
| TARS | VDPIF "TASK Resurs" | TOV "KUA "TASK-INVEST" | 1 033 739.31 | 953 | 1 084.72 | 1 084.74 | 0.00 |
| KAZN | VDPIF "KINTO-Kaznacheyskiy" | PrAT "KINTO" | 12 642 563.37 | 13 316 | 949.42 | 956.59 | -0.75 |
| VSVS | VIDKRITIY SPECIALIZOVANIY PAYOVIY INVESTICIYNIY FOND "VSI" | TOV "KUA "Vsesvit" | 3 727 730.66 | 1 747 | 2 133.78 | 2 132.35 | 0.07 |
| ALDP | VDPIF "Altus-Depozit" | TOV "KUA "ALTUS ASSETS AKTIVITIS" | 6 980 961.03 | 1 254 | 5 566.95 | 5 563.73 | 0.06 |
| KLAS | VDPIF "KINTO-Klasichniy" PrAT "KINTO" | PrAT "KINTO" | 34 886 474.73 | 44 394 | 785.83 | 785.41 | 0.05 |
No data for period
Fund's Certificate/Share Value Dynamics
| Ticker | Current value of IС / stock, uah | Previous value of IС / stock, uah | Date of previous report | Change since the date of previous report, % | Average daily change since the previous report, % |
|---|---|---|---|---|---|
| ENINZ | 6 211.47 | 6 186.07 | 03.11.2025 | 0 | 0.00 |
| IUBKZ | 27.87 | 27.87 | 05.11.2025 | - | - |
| KIGOZ | 44.10 | 44.30 | 05.11.2025 | 0 | 0.00 |
Fund's Data as at the date of current report
| Ticker | Fund name | AMC name | Fund's NAV | Number of IС / stocks in circulation |
|---|---|---|---|---|
| ENINZ | PAYOVIY INVESTICIYNI FOND "INZhUR ENERDZhI" | TOV INZhUR | 952 461 116.19 | 153 339 |
| IUBKZ | ZNPIF "Indeks Ukrajinskoji Birzhi" PrAT "KINTO" | PrAT "KINTO" | 4 255 168.86 | 152 637 |
| KIGOZ | Zakritiy specializovaniy payoviy investiciyniy fond bankivskih metaliv "KINTO-Gold" | PrAT "KINTO" | 8 004 858.62 | 181 502 |
