TOV "KUA "Privat Kapital"
| EDRPOU (state registration code) | 35664309 |
| Director | Ilchishin Andriy Ivanovich |
| Contact person | Pavlenko Nadiya Pavlivna |
| Phone numbers | (032) 2422686, 80322422686 |
| Fax | (032) 2422686 |
| privat_capital@ukr.net | |
| Website | https://privat-capital.uafin.net |
| AMC licence number | AE 185493 |
| Region | Lviv Region |
| Address | 79014, м. Львів, вул. Ніщинського, 35 |
| Funds under management |
Key Figures
| Total number of members | 272 | as at 08.12.25 |
| Number of AMC | 268 | as at 08.12.25 |
| Number of NPF administrators | 14 | as at 08.12.25 |
| Number of CII | 1962 | as at 08.12.25 |
| Number of NPF* | 48 | as at 08.12.25 |
| IC Number* | 1 | as at 30.09.25 |
| AuM, UAH M | 719 286 | as at 30.09.25 |
| NPF assets under administration, UAH M | 3 767 | as at 30.09.25 |
