Closed-End Funds with private placement (ex. Venture) – data available from Q4 2014, Q4 2025
| Fund name | AMC name | Registration date | Standards reached at | NAV at the beginning of period UAH | NAV at the end of period UAH | NAV change, uah | NAV change, % |
|---|---|---|---|---|---|---|---|
| PAT ZN KIF "Kaskad-Invest" | PrAT "KUA APF "Brokbiznesinvest" | 18.07.2008 | 17.02.2009 | 2 220 334 939.41 | 2 226 303 383.63 | 5 968 444.22 | 0.27 |
| PAYOVIY ZAKRITIY NEDIVERSIFIKOVANIY INVESTICIYNIY FOND " GIZ PERShIY" | TOV "KUA "GIZ KAPITAL" | 01.08.2017 | 17.11.2017 | 559 064 140.88 | 564 101 906.46 | 5 037 765.58 | 0.90 |
| PAT "ZNKIF "VIK" | TOV "KUA "F"yuzhn Kapital Partnerz" | 01.09.2008 | 19.07.2024 | 242 082 039.78 | 250 884 583.14 | 8 802 543.36 | 3.64 |
| PAT "ZNKIF "GOLDEN VERTEKS FOND" | PrAT "KUA "Altera Esset Menedzhment" | 27.08.2008 | 14.04.2009 | 206 457 297.60 | 203 667 643.17 | -2 789 654.43 | -1.35 |
| KPIF AURUM PROPERTI INVESTMENTS | TOV "KUA "ROYaL-STANDART" | 11.01.2024 | 22.10.2024 | 145 105 727.07 | 200 725 976.06 | 55 620 248.99 | 38.33 |
| AT "KVALIFIKACIYNIY ZAKRITIY KORPORATIVNIY INVESTICIYNIY FOND "KREDENS KAPITAL" | TOV "KUA "I-UP" | 22.04.2020 | - | 164 283 355.38 | 164 144 349.42 | -139 005.96 | -0.08 |
| AT "ZNVKIF "INFRASTRUKTURNI INVESTICIJi" | TOV "KUA "ATLANTIS KAPITAL" | 09.02.2021 | 18.06.2024 | 144 557 559.30 | 150 946 035.48 | 6 388 476.18 | 4.42 |
| PAT "Zakritiy nediversifIkovaniy korporativniy InvesticIyniy fond "LIder-Invest" | TOV "KUA "PFM" | 12.09.2007 | 09.12.2008 | 109 243 123.07 | 113 384 396.90 | 4 141 273.83 | 3.79 |
| PAT "ZNKIF "ALTERA FINANS - FOND NERUHOMOSTI" | PrAT "KUA "Altera Esset Menedzhment" | 07.04.2008 | 25.03.2009 | 104 666 789.83 | 104 612 925.22 | -53 864.61 | -0.05 |
| AT "KVALIFIKACIYNIY ZAKRITIY KORPORATIVNIY INVESTICIYNIY FOND "OBROK" | TOV "KUA "I-UP" | 22.06.2020 | - | 75 626 338.60 | 90 280 999.07 | 14 654 660.47 | 19.38 |
| AT "FAN INVEST" | TOV "KUA "FOZZI KAPITAL" | 31.07.2019 | 27.02.2023 | 92 990 016.37 | 90 255 718.84 | -2 734 297.53 | -2.94 |
| AT KZKIF SILVER INVESTMENT | TOV "KUA "I-UP" | 23.02.2022 | 10.01.2022 | 79 901 413.98 | 88 255 574.38 | 8 354 160.40 | 10.46 |
| AT "KARDINAL" | TOV "KUA "SITI AKTIV" | 23.10.2020 | 23.10.2020 | 79 182 009.20 | 55 979 533.82 | -23 202 475.38 | -29.30 |
| PIF "GROUNING" | TOV "KUA "FOZZI KAPITAL" | 03.04.2024 | 25.07.2024 | 49 720 549.78 | 52 139 360.19 | 2 418 810.41 | 4.86 |
| AT "PROPERTI MENEDZhMENT CENTR" | TOV "KUA "AKTIV" | 11.06.2024 | 20.09.2024 | 10 659 195.70 | 41 141 380.69 | 30 482 184.99 | 285.97 |
| PZNVIF "Rekepital" | TOV "KUA "Prestizh Kapital" | 24.04.2024 | - | 36 820 309.38 | 39 643 383.92 | 2 823 074.54 | 7.67 |
| PAT "ZNKIF "Zaoshchadzhennya" | TOV " FK "Investa" | 07.07.2011 | 07.07.2011 | 73 169 021.48 | 32 341 827.42 | -40 827 194.06 | -55.80 |
| ZKPIFN S1 VDNG | TOV "KUA "REIT S1" | 18.11.2024 | - | 18 432 407.72 | 28 109 396.89 | 9 676 989.17 | 52.50 |
| ZKPIF "VIP Rial Isteyt 5" | TOV "KUA "VASh INVESTICIYNIY PARTNER" | 22.02.2021 | 20.10.2021 | 21 498 171.06 | 27 134 451.97 | 5 636 280.91 | 26.22 |
| PAT "KNIFZT "INEKO RIAL ISTEYT" | TOV "KUA "INEKO-INVEST" | 17.08.2007 | 25.04.2008 | 19 564 140.42 | 19 564 140.42 | - | - |
| ZKPIFN S1 OBOLON | TOV "KUA "REIT S1" | 18.11.2024 | - | 10 002 154.68 | 15 218 758.86 | 5 216 604.18 | 52.15 |
| AT ALTERRA 2 | TOV "KUA "SITI AKTIV" | 22.01.2021 | 04.12.2020 | 22 584 608.20 | 14 188 414.76 | -8 396 193.44 | -37.18 |
| PAT "ZNKIF "SOVA" | TOV "KUA "F"yuzhn Kapital Partnerz" | 01.09.2008 | 01.09.2008 | 26 226 762.34 | 11 317 350.24 | -14 909 412.10 | -56.85 |
| ZKPIFN S1 TERMINAL | TOV "KUA "REIT S1" | 18.11.2024 | - | 9 930 792.49 | 9 928 279.11 | -2 513.38 | -0.03 |
| PIF "ShELEST INVEST" | TOV "KUA "KONKORD INVEST" | 12.02.2025 | 12.02.2025 | 9 754 726.83 | 8 850 975.26 | -903 751.57 | -9.26 |
| PAT "ZNKIF "Korporativniy kapital" | TOV " FK "Investa" | 15.07.2008 | 17.02.2009 | 42 843 717.65 | 6 418 709.73 | -36 425 007.92 | -85.02 |
| ZN VPIF "Development" | TOV "KUA OZON" | 27.12.2010 | 27.03.2012 | 6 523 338.08 | 6 361 069.16 | -162 268.92 | -2.49 |
| PAT ZNKIF "A end K Investments" | PrAT "KUA APF "Brokbiznesinvest" | 29.10.2009 | 29.10.2009 | 5 940 881.39 | 5 719 206.15 | -221 675.24 | -3.73 |
| AT "SORENTO" | TOV "KUA "FOZZI KAPITAL" | 26.12.2019 | 11.08.2023 | 6 169 965.29 | 5 352 762.16 | -817 203.13 | -13.24 |
| AT "KVALIFIKACIYNIY ZAKRITIY KORPORATIVNIY INVESTICIYNIY FOND "S-ENERGIYa" | TOV "KUA "I-UP" | 08.05.2018 | 01.11.2020 | 5 118 589.98 | 4 957 457.91 | -161 132.07 | -3.15 |
| PAT "RITEYL EKVITI FOND" | TOV "KUA "FOZZI KAPITAL" | 16.01.2006 | 31.07.2023 | 27 257 400.33 | 1 871 656.21 | -25 385 744.12 | -93.13 |
| PIF "Stoks-Invest" | TOV KUA "SEM" | 24.03.2006 | 24.10.2006 | 1 535 178.41 | 1 438 761.21 | -96 417.20 | -6.28 |
| PAT "KNIFZT "INEKO-PRYaMI INVESTICIJi" | TOV "KUA "INEKO-INVEST" | 17.08.2007 | 25.04.2008 | 372 831.24 | 372 831.24 | - | - |
No data for period
