Closed-End Funds with private placement (ex. Venture) – data available from Q4 2014, Q2 2025
Fund name | AMC name | Registration date | Standards reached at | NAV at the beginning of period UAH | NAV at the end of period UAH | NAV change, uah | NAV change, % |
---|---|---|---|---|---|---|---|
PAT "ZNKIF "PRAYM ESSETS KEPITAL" | TOV "KUA "F"yuzhn Kapital Partnerz" | 16.09.2005 | 16.09.2005 | 8 382 194 417.01 | 8 462 137 301.05 | 79 942 884.04 | 0.95 |
PAT ZN KIF "Kaskad-Invest" | PrAT "KUA APF "Brokbiznesinvest" | 18.07.2008 | 17.02.2009 | 1 896 760 412.81 | 1 967 488 571.80 | 70 728 158.99 | 3.73 |
PAYOVIY INVESTICIYNIY FOND NERUHOMOSTI "INZhUR SUPERMARKET" | TOV INZhUR | 03.03.2023 | 30.03.2023 | 888 710 555.37 | 1 416 592 692.13 | 527 882 136.76 | 59.40 |
PAYOVIY ZAKRITIY NEDIVERSIFIKOVANIY INVESTICIYNIY FOND " GIZ PERShIY" | TOV "KUA "GIZ KAPITAL" | 01.08.2017 | 17.11.2017 | 529 468 195.74 | 544 159 719.19 | 14 691 523.45 | 2.77 |
PAT "ZNKIF "VIK" | TOV "KUA "F"yuzhn Kapital Partnerz" | 01.09.2008 | 19.07.2024 | 244 545 954.62 | 242 156 287.20 | -2 389 667.42 | -0.98 |
PAT "ZNKIF "GOLDEN VERTEKS FOND" | PrAT "KUA "Altera Esset Menedzhment" | 27.08.2008 | 14.04.2009 | 206 764 807.60 | 206 583 986.94 | -180 820.66 | -0.09 |
AT "KVALIFIKACIYNIY ZAKRITIY KORPORATIVNIY INVESTICIYNIY FOND "KREDENS KAPITAL" | TOV "KUA "I-UP" | 22.04.2020 | - | 174 559 425.94 | 163 131 743.57 | -11 427 682.37 | -6.55 |
AT "ZNVKIF "INFRASTRUKTURNI INVESTICIJi" | TOV "KUA "ATLANTIS KAPITAL" | 09.02.2021 | 18.06.2024 | 129 559 988.03 | 143 472 301.56 | 13 912 313.53 | 10.74 |
AT "KVALIFIKACIYNIY ZAKRITIY KORPORATIVNIY INVESTICIYNIY FOND "OBROK" | TOV "KUA "I-UP" | 22.06.2020 | - | 110 103 669.79 | 114 490 146.85 | 4 386 477.06 | 3.98 |
PAT "Zakritiy nediversifIkovaniy korporativniy InvesticIyniy fond "LIder-Invest" | TOV "KUA "PFM" | 12.09.2007 | 09.12.2008 | 104 769 063.29 | 109 039 646.20 | 4 270 582.91 | 4.08 |
PAT "ZNKIF "ALTERA FINANS - FOND NERUHOMOSTI" | PrAT "KUA "Altera Esset Menedzhment" | 07.04.2008 | 25.03.2009 | 104 898 724.59 | 104 837 755.97 | -60 968.62 | -0.06 |
AT "FAN INVEST" | TOV "KUA "FOZZI KAPITAL" | 31.07.2019 | 27.02.2023 | 92 983 710.01 | 92 940 011.04 | -43 698.97 | -0.05 |
KPIF AURUM PROPERTI INVESTMENTS | TOV "KUA "ROYaL-STANDART" | 11.01.2024 | 22.10.2024 | 61 858 574.90 | 84 965 971.40 | 23 107 396.50 | 37.36 |
AT "KARDINAL" | TOV "KUA "ALTARES KAPITAL" | 23.10.2020 | 23.10.2020 | 73 658 653.20 | 75 129 194.67 | 1 470 541.47 | 2 |
AT KZKIF SILVER INVESTMENT | TOV "KUA "I-UP" | 23.02.2022 | 10.01.2022 | 67 541 137.14 | 73 553 222.61 | 6 012 085.47 | 8.90 |
PAT "ZNKIF "Zaoshchadzhennya" | TOV " FK "Investa" | 07.07.2011 | 07.07.2011 | 73 218 701.87 | 73 193 843.07 | -24 858.80 | -0.03 |
PAT "ZNKIF "Korporativniy kapital" | TOV " FK "Investa" | 15.07.2008 | 17.02.2009 | 42 883 529.79 | 42 863 604.93 | -19 924.86 | -0.05 |
PAT "ZNKIF "SPINAKER" | TOV "KUA"FINEKS-KAPITAL" | 10.10.2007 | 18.03.2008 | 39 290 948.34 | 39 276 911.49 | -14 036.85 | -0.04 |
PZNVIF "Rekepital" | TOV "KUA "Prestizh Kapital" | 24.04.2024 | - | 34 697 265.18 | 34 260 277.78 | -436 987.40 | -1.26 |
PAT "ZNKIF "BIZAN" | TOV "KUA"FINEKS-KAPITAL" | 05.11.2008 | 05.11.2008 | 32 133 126.76 | 32 273 807.78 | 140 681.02 | 0.44 |
PAT "RITEYL EKVITI FOND" | TOV "KUA "FOZZI KAPITAL" | 16.01.2006 | 31.07.2023 | 2 014 626.86 | 27 801 324.09 | 25 786 697.23 | 1 279.97 |
PAT "ZNKIF "SOVA" | TOV "KUA "F"yuzhn Kapital Partnerz" | 01.09.2008 | 01.09.2008 | 26 266 016.36 | 26 243 381.34 | -22 635.02 | -0.09 |
PAT "ZNKIF "STANDART" | TOV " FK "Investa" | 07.07.2011 | 07.07.2011 | 23 075 701.16 | 23 041 835.47 | -33 865.69 | -0.15 |
AT ALTERRA 2 | TOV "KUA "ALTARES KAPITAL" | 22.01.2021 | 04.12.2020 | 23 424 449.54 | 22 758 433.53 | -666 016.01 | -2.84 |
ZKPIF "VIP Rial Isteyt 5" | TOV "KUA "VASh INVESTICIYNIY PARTNER" | 22.02.2021 | 20.10.2021 | 21 594 370.52 | 21 546 207.65 | -48 162.87 | -0.22 |
PAT "KNIFZT "INEKO RIAL ISTEYT" | TOV "KUA "INEKO-INVEST" | 17.08.2007 | 25.04.2008 | 19 564 140.42 | 19 564 140.42 | - | - |
ZKPIFN S1 VDNG | TOV "KUA "REIT S1" | 18.11.2024 | - | 10 542 024.23 | 13 289 245.54 | 2 747 221.31 | 26.06 |
AT "ZNKIF "TRANSPERENSI ASSETS" | TOV "KUA "Univer Menedzhment" | 27.02.2025 | 04.02.2025 | 9 965 520.47 | 10 203 127.20 | 237 606.73 | 2.38 |
ZKPIFN S1 OBOLON | TOV "KUA "REIT S1" | 18.11.2024 | - | - | 10 001 988.28 | - | - |
PIF "ShELEST INVEST" | TOV "KUA "KONKORD INVEST" | 12.02.2025 | 12.02.2025 | 9 833 314.41 | 9 760 539.55 | -72 774.86 | -0.74 |
AT "PROPERTI MENEDZhMENT CENTR" | TOV "KUA "AKTIV" | 11.06.2024 | 20.09.2024 | 9 859 912.33 | 9 758 855.33 | -101 057 | -1.02 |
AT "SORENTO" | TOV "KUA "FOZZI KAPITAL" | 26.12.2019 | 11.08.2023 | 6 963 472.58 | 7 036 165.55 | 72 692.97 | 1.04 |
PAT "ZNKIF "APSEL" | TOV "KUA"FINEKS-KAPITAL" | 05.11.2008 | 05.11.2008 | 6 673 608.36 | 6 670 404.36 | -3 204 | -0.05 |
ZN VPIF "Development" | TOV "KUA OZON" | 27.12.2010 | 27.03.2012 | 6 630 115.72 | 6 635 829.66 | 5 713.94 | 0.09 |
PAT ZNKIF "A end K Investments" | PrAT "KUA APF "Brokbiznesinvest" | 29.10.2009 | 29.10.2009 | 6 073 081.64 | 6 067 211.83 | -5 869.81 | -0.10 |
AT "ASGARD KAPITAL" | TOV "KUA"GRYuNVALD ESSET MENEDZhMENT" | 16.12.2020 | 16.12.2020 | 5 652 051.50 | 5 645 515 | -6 536.50 | -0.12 |
AT "KVALIFIKACIYNIY ZAKRITIY KORPORATIVNIY INVESTICIYNIY FOND "S-ENERGIYa" | TOV "KUA "I-UP" | 08.05.2018 | 01.11.2020 | 4 976 731.79 | 5 047 978.87 | 71 247.08 | 1.43 |
PAT "ZNKIF "GENAKER" | TOV "KUA"FINEKS-KAPITAL" | 05.11.2008 | 05.11.2008 | 474 761.44 | 475 325.85 | 564.41 | 0.12 |
PAT "KNIFZT "INEKO-PRYaMI INVESTICIJi" | TOV "KUA "INEKO-INVEST" | 17.08.2007 | 25.04.2008 | 372 831.24 | 372 831.24 | - | - |
No data for period