Closed-End Funds with private placement (ex. Venture) – data available from Q4 2014, Q1 2026
| Fund name | AMC name | Registration date | Standards reached at | NAV at the beginning of period UAH | NAV at the end of period UAH | NAV change, uah | NAV change, % |
|---|---|---|---|---|---|---|---|
| PAT ZN KIF "Kaskad-Invest" | PrAT "KUA APF "Brokbiznesinvest" | 18.07.2008 | 17.02.2009 | 2 226 303 383.63 | 1 945 347 814.91 | -280 955 568.72 | -12.62 |
| PAYOVIY ZAKRITIY NEDIVERSIFIKOVANIY INVESTICIYNIY FOND " GIZ PERShIY" | TOV "KUA "GIZ KAPITAL" | 01.08.2017 | 17.11.2017 | 564 101 906.46 | 546 167 567.20 | -17 934 339.26 | -3.18 |
| AT "ZNKIF "PROFI-T INVEST" | TOV "KUA "PROFI-T AKTIV" | 05.05.2015 | - | 276 977 756.92 | 317 358 602.80 | 40 380 845.88 | 14.58 |
| KPIF AURUM PROPERTI INVESTMENTS | TOV "KUA "ROYaL-STANDART" | 11.01.2024 | 22.10.2024 | 200 725 976.06 | 285 983 842.35 | 85 257 866.29 | 42.47 |
| PAT "ZNKIF "VIK" | TOV "KUA "F"yuzhn Kapital Partnerz" | 01.09.2008 | 12.05.2026 | 250 884 583.14 | 250 730 239.72 | -154 343.42 | -0.06 |
| PAT "ZNKIF "GOLDEN VERTEKS FOND" | PrAT "KUA "Altera Esset Menedzhment" | 27.08.2008 | 14.04.2009 | 203 667 643.17 | 203 632 847.82 | -34 795.35 | -0.02 |
| AT "KVALIFIKACIYNIY ZAKRITIY KORPORATIVNIY INVESTICIYNIY FOND "KREDENS KAPITAL" | TOV "KUA "I-UP" | 22.04.2020 | - | 164 144 349.42 | 165 630 703.25 | 1 486 353.83 | 0.91 |
| FOND TVOYe KOLO REINVESTICIYa | TOV "KUA "Profit" | 14.12.2023 | 31.05.2024 | 96 307 726.28 | 120 799 770.34 | 24 492 044.06 | 25.43 |
| PAT "ZNKIF "ALTERA FINANS - FOND NERUHOMOSTI" | PrAT "KUA "Altera Esset Menedzhment" | 07.04.2008 | 25.03.2009 | 104 612 925.22 | 104 560 396.14 | -52 529.08 | -0.05 |
| AT "KZKIF "SILVER INVESTMENT" | TOV "KUA "I-UP" | 23.02.2022 | 10.01.2022 | 88 255 574.38 | 97 497 249.59 | 9 241 675.21 | 10.47 |
| AT "KVALIFIKACIYNIY ZAKRITIY KORPORATIVNIY INVESTICIYNIY FOND "OBROK" | TOV "KUA "I-UP" | 22.06.2020 | - | 90 280 999.07 | 93 408 088.83 | 3 127 089.76 | 3.46 |
| AT "KZKIF "FAN INVEST" | TOV "KUA "FOZZI KAPITAL" | 31.07.2019 | 27.02.2023 | 90 255 718.84 | 90 226 134.30 | -29 584.54 | -0.03 |
| AT "FAN INVEST" | TOV "KUA "FOZZI KAPITAL" | 31.07.2019 | 27.02.2023 | 90 255 718.84 | 90 226 134.30 | -29 584.54 | -0.03 |
| PIF "GROUNING" | TOV "KUA "FOZZI KAPITAL" | 03.04.2024 | 25.07.2024 | 52 139 360.19 | 53 842 149.27 | 1 702 789.08 | 3.27 |
| ZKPIFN "ULIS VOROHTA" | TOV "KUA "INVESTICIYNIY KAPITAL UKRAJiNA" | 12.03.2025 | 30.07.2025 | 44 659 144.03 | 53 323 629.11 | 8 664 485.08 | 19.40 |
| AT "KARDINAL" | TOV "KUA "SITI AKTIV" | 23.10.2020 | 23.10.2020 | 55 979 533.82 | 46 043 679.21 | -9 935 854.61 | -17.75 |
| AT KVALIFIKACIYNIY ZAKRITIY KORPORATIVNIY INVESTICIYNIY FOND PROPERTI MENEDZhMENT CENTR | TOV "KUA "FARLONG" | 11.06.2024 | 10.07.2024 | 41 141 380.69 | 42 672 057.10 | 1 530 676.41 | 3.72 |
| AT "PROPERTI MENEDZhMENT CENTR" | TOV "KUA "AKTIV" | 11.06.2024 | 20.09.2024 | 41 141 380.69 | 42 672 057.10 | 1 530 676.41 | 3.72 |
| ZKPIFN S1 VDNG | TOV "KUA "REIT S1" | 18.11.2024 | 13.03.2025 | 28 109 396.89 | 41 331 307.38 | 13 221 910.49 | 47.04 |
| PAT "RITEYL EKVITI FOND" | TOV "KUA "FOZZI KAPITAL" | 16.01.2006 | 31.07.2023 | 1 871 656.21 | 34 075 883.75 | 32 204 227.54 | 1 720.63 |
| PAT "ZNKIF "Zaoshchadzhennya" | TOV " FK "Investa" | 07.07.2011 | 07.07.2011 | 32 341 827.42 | 32 321 306.78 | -20 520.64 | -0.06 |
| FOND TVOYe KOLO ShchORIChNIY DOHID | TOV "KUA "Profit" | 14.12.2023 | 04.04.2024 | 29 093 604.15 | 29 622 712.16 | 529 108.01 | 1.82 |
| ZKPIFN S1 OBOLON | TOV "KUA "REIT S1" | 18.11.2024 | 28.04.2025 | 15 218 758.86 | 25 661 542.95 | 10 442 784.09 | 68.62 |
| PAT "KNIFZT "INEKO RIAL ISTEYT" | TOV "KUA "INEKO-INVEST" | 17.08.2007 | 25.04.2008 | 19 564 140.42 | 19 564 140.42 | - | - |
| AT ALTERRA 2 | TOV "KUA "SITI AKTIV" | 22.01.2021 | 04.12.2020 | 14 188 414.76 | 16 762 171.76 | 2 573 757 | 18.14 |
| ZKPIFN "FOND ROSTU NERUHOMOSTI" | TOV "KUA "PORTOFIN" | 05.08.2024 | 10.06.2025 | 10 821 828.45 | 16 435 315.42 | 5 613 486.97 | 51.87 |
| PAT "ZNKIF "SOVA" | TOV "KUA "F"yuzhn Kapital Partnerz" | 01.09.2008 | 01.09.2008 | 11 317 350.24 | 11 985 860.24 | 668 510 | 5.91 |
| AT DZhI TI INVESTMENT | PrAT "KUA APF "KUB" | 30.07.2024 | 05.07.2024 | 11 704 980.35 | 11 852 812.53 | 147 832.18 | 1.26 |
| ZKPIFN S1 TERMINAL | TOV "KUA "REIT S1" | 18.11.2024 | 29.07.2025 | 9 928 279.11 | 9 864 728.85 | -63 550.26 | -0.64 |
| PIF "ShELEST INVEST" | TOV "KUA "KONKORD INVEST" | 12.02.2025 | 12.02.2025 | 8 850 975.26 | 8 787 305.62 | -63 669.64 | -0.72 |
| ZNPIF "REALISTIKO" | TOV "KUA "VENTURIKO" | 15.09.2023 | 12.02.2025 | 8 505 468.26 | 8 290 789.98 | -214 678.28 | -2.52 |
| PAT ZNKIF "A end K Investments" | PrAT "KUA APF "Brokbiznesinvest" | 29.10.2009 | 29.10.2009 | 5 719 206.15 | 6 709 554.84 | 990 348.69 | 17.32 |
| PAT "ZNKIF "Korporativniy kapital" | TOV " FK "Investa" | 15.07.2008 | 17.02.2009 | 6 418 709.73 | 6 404 737.53 | -13 972.20 | -0.22 |
| AT "SORENTO" | TOV "KUA "FOZZI KAPITAL" | 26.12.2019 | 11.08.2023 | 5 352 762.16 | 5 368 803.60 | 16 041.44 | 0.30 |
| AT "KVALIFIKACIYNIY ZAKRITIY KORPORATIVNIY INVESTICIYNIY FOND "S-ENERGIYa" | TOV "KUA "I-UP" | 08.05.2018 | 01.11.2020 | 4 957 457.91 | 4 705 735.28 | -251 722.63 | -5.08 |
| PAT "Zakritiy nediversifikovaniy korporativniy investiciyniy fond "STRATEG" | TOV " FK "Investa" | 07.07.2011 | 26.05.2025 | 2 818 425 | 2 813 218.33 | -5 206.67 | -0.18 |
| PAT "KNIFZT "INEKO-PRYaMI INVESTICIJi" | TOV "KUA "INEKO-INVEST" | 17.08.2007 | 25.04.2008 | 372 831.24 | 372 831.24 | - | - |
No data for period
