Closed-End Funds with private placement (ex. Venture) – data available from Q4 2014, Q2 2026
| Fund name | AMC name | Registration date | Standards reached at | NAV at the beginning of period UAH | NAV at the end of period UAH | NAV change, uah | NAV change, % |
|---|---|---|---|---|---|---|---|
| PAT ZN KIF "Kaskad-Invest" | PrAT "KUA APF "Brokbiznesinvest" | 18.07.2008 | 17.02.2009 | 1 945 347 814.91 | 1 926 339 933.26 | -19 007 881.65 | -0.98 |
| PAYOVIY ZAKRITIY NEDIVERSIFIKOVANIY INVESTICIYNIY FOND " GIZ PERShIY" | TOV "KUA "GIZ KAPITAL" | 01.08.2017 | 17.11.2017 | 546 167 567.20 | 559 160 087.21 | 12 992 520.01 | 2.38 |
| AT "ZNKIF "PROFI-T INVEST" | TOV "KUA "PROFI-T AKTIV" | 05.05.2015 | - | 317 358 602.80 | 312 924 156.97 | -4 434 445.83 | -1.40 |
| KPIF AURUM PROPERTI INVESTMENTS | TOV "KUA "ROYaL-STANDART" | 11.01.2024 | 22.10.2024 | 285 983 842.35 | 285 791 640.86 | -192 201.49 | -0.07 |
| PAT "ZNKIF "VIK" | TOV "KUA "F"yuzhn Kapital Partnerz" | 01.09.2008 | 23.01.2023 | 250 730 239.72 | 232 700 521.20 | -18 029 718.52 | -7.19 |
| PAT "ZNKIF "GOLDEN VERTEKS FOND" | PrAT "KUA "Altera Esset Menedzhment" | 27.08.2008 | 14.04.2009 | 203 632 847.82 | 203 644 614.88 | 11 767.06 | 0.01 |
| FOND TVOYe KOLO REINVESTICIYa | TOV "KUA "Profit" | 14.12.2023 | 31.05.2024 | 120 799 770.34 | 169 429 630.76 | 48 629 860.42 | 40.26 |
| AT "KVALIFIKACIYNIY ZAKRITIY KORPORATIVNIY INVESTICIYNIY FOND "KREDENS KAPITAL" | TOV "KUA "I-UP" | 22.04.2020 | - | 165 630 703.25 | 166 546 559.59 | 915 856.34 | 0.55 |
| AT "KZKIF "SILVER INVESTMENT" | TOV "KUA "I-UP" | 23.02.2022 | 10.01.2022 | 97 497 249.59 | 107 352 202.68 | 9 854 953.09 | 10.11 |
| PAT "ZNKIF "ALTERA FINANS - FOND NERUHOMOSTI" | PrAT "KUA "Altera Esset Menedzhment" | 07.04.2008 | 25.03.2009 | 104 560 396.14 | 104 508 420.70 | -51 975.44 | -0.05 |
| AT "KVALIFIKACIYNIY ZAKRITIY KORPORATIVNIY INVESTICIYNIY FOND "OBROK" | TOV "KUA "I-UP" | 22.06.2020 | - | 93 408 088.83 | 92 614 628.73 | -793 460.10 | -0.85 |
| AT "FAN INVEST" | TOV "KUA "FOZZI KAPITAL" | 31.07.2019 | 27.02.2023 | 90 226 134.30 | 90 297 893.56 | 71 759.26 | 0.08 |
| AT "KZKIF "FAN INVEST" | TOV "KUA "FOZZI KAPITAL" | 31.07.2019 | 27.02.2023 | 90 226 134.30 | 90 297 893.56 | 71 759.26 | 0.08 |
| ZKPIFN "FOND ROSTU NERUHOMOSTI" | TOV "KUA "PORTOFIN" | 05.08.2024 | 10.06.2025 | 16 435 315.42 | 77 301 508.86 | 60 866 193.44 | 370.34 |
| ZKPIFN "ULIS VOROHTA" | TOV "KUA "INVESTICIYNIY KAPITAL UKRAJiNA" | 12.03.2025 | 30.07.2025 | 53 323 629.11 | 63 979 667.74 | 10 656 038.63 | 19.98 |
| PIF "GROUNING" | TOV "KUA "FOZZI KAPITAL" | 03.04.2024 | 25.07.2024 | 53 842 149.27 | 63 748 828.97 | 9 906 679.70 | 18.40 |
| AT "PROPERTI MENEDZhMENT CENTR" | TOV "KUA "AKTIV" | 11.06.2024 | 20.09.2024 | 42 672 057.10 | 54 843 964.05 | 12 171 906.95 | 28.52 |
| AT KVALIFIKACIYNIY ZAKRITIY KORPORATIVNIY INVESTICIYNIY FOND PROPERTI MENEDZhMENT CENTR | TOV "KUA "FARLONG" | 11.06.2024 | 28.06.2024 | 42 672 057.10 | 54 843 964.05 | 12 171 906.95 | 28.52 |
| ZKPIFN S1 VDNG | TOV "KUA "REIT S1" | 18.11.2024 | 13.03.2025 | 41 331 307.38 | 51 740 782.85 | 10 409 475.47 | 25.19 |
| AT "KARDINAL" | TOV "KUA "SITI AKTIV" | 23.10.2020 | 23.10.2020 | 46 043 679.21 | 46 339 806.68 | 296 127.47 | 0.64 |
| ZKPIFN S1 OBOLON | TOV "KUA "REIT S1" | 18.11.2024 | 28.04.2025 | 25 661 542.95 | 33 614 443.14 | 7 952 900.19 | 30.99 |
| PAT "ZNKIF "Zaoshchadzhennya" | TOV " FK "Investa" | 07.07.2011 | 07.07.2011 | 32 321 306.78 | 32 299 633.61 | -21 673.17 | -0.07 |
| PAT "RITEYL EKVITI FOND" | TOV "KUA "FOZZI KAPITAL" | 16.01.2006 | 31.07.2023 | 34 075 883.75 | 32 208 166.25 | -1 867 717.50 | -5.48 |
| FOND TVOYe KOLO ShchORIChNIY DOHID | TOV "KUA "Profit" | 14.12.2023 | 04.04.2024 | 29 622 712.16 | 31 975 364.01 | 2 352 651.85 | 7.94 |
| AT ALTERRA 2 | TOV "KUA "SITI AKTIV" | 22.01.2021 | 04.12.2020 | 16 762 171.76 | 21 938 682.12 | 5 176 510.36 | 30.88 |
| PAT "KNIFZT "INEKO RIAL ISTEYT" | TOV "KUA "INEKO-INVEST" | 17.08.2007 | 25.04.2008 | 19 564 140.42 | 19 564 140.42 | - | - |
| AT DZhI TI INVESTMENT | PrAT "KUA APF "KUB" | 30.07.2024 | 05.07.2024 | 11 852 812.53 | 12 080 736.90 | 227 924.37 | 1.92 |
| PAT "ZNKIF "SOVA" | TOV "KUA "F"yuzhn Kapital Partnerz" | 01.09.2008 | 01.09.2008 | 11 985 860.24 | 12 040 635.24 | 54 775 | 0.46 |
| ZNPIF "REALISTIKO" | TOV "KUA "VENTURIKO" | 15.09.2023 | 12.02.2025 | 8 290 789.98 | 11 211 859.47 | 2 921 069.49 | 35.23 |
| PIF "ShELEST INVEST" | TOV "KUA "KONKORD INVEST" | 12.02.2025 | 12.02.2025 | 8 787 305.62 | 10 083 836.41 | 1 296 530.79 | 14.75 |
| ZKPIFN S1 TERMINAL | TOV "KUA "REIT S1" | 18.11.2024 | 29.07.2025 | 9 864 728.85 | 9 861 210.69 | -3 518.16 | -0.04 |
| PAT "ZNKIF "Korporativniy kapital" | TOV " FK "Investa" | 15.07.2008 | 17.02.2009 | 6 404 737.53 | 6 388 872.85 | -15 864.68 | -0.25 |
| PAT ZNKIF "A end K Investments" | PrAT "KUA APF "Brokbiznesinvest" | 29.10.2009 | 29.10.2009 | 6 709 554.84 | 5 884 175.52 | -825 379.32 | -12.30 |
| AT "SORENTO" | TOV "KUA "FOZZI KAPITAL" | 26.12.2019 | 11.08.2023 | 5 368 803.60 | 5 321 522.86 | -47 280.74 | -0.88 |
| AT "KVALIFIKACIYNIY ZAKRITIY KORPORATIVNIY INVESTICIYNIY FOND "S-ENERGIYa" | TOV "KUA "I-UP" | 08.05.2018 | 01.11.2020 | 4 705 735.28 | 4 446 628.03 | -259 107.25 | -5.51 |
| PAT "Zakritiy nediversifikovaniy korporativniy investiciyniy fond "STRATEG" | TOV " FK "Investa" | 07.07.2011 | 26.05.2025 | 2 813 218.33 | 2 803 223.50 | -9 994.83 | -0.36 |
| PAT "KNIFZT "INEKO-PRYaMI INVESTICIJi" | TOV "KUA "INEKO-INVEST" | 17.08.2007 | 25.04.2008 | 372 831.24 | 372 831.24 | - | - |
No data for period
