TOV "KUA "GIZ KAPITAL"
| EDRPOU (state registration code) | 39669584 |
| Director | Goncharuk Alla Volodimirivna |
| Contact person | Goncharuk Alla Volodimirivna |
| Phone numbers | (044) 5904525 |
| Fax | (044) 5904525 |
| gizcapital@ukr.net | |
| Website | http://www.gizcapital.com.ua |
| AMC licence number | РШ 001596 |
| Region | Kyiv |
| Address | 01010, м.Київ, вул. Омеляновича-Павленка 4/6 |
| Funds under management |
Key Figures
| Total number of members | 272 | as at 23.10.25 |
| Number of AMC | 268 | as at 23.10.25 |
| Number of NPF administrators | 14 | as at 23.10.25 |
| Number of CII | 1932 | as at 23.10.25 |
| Number of NPF* | 48 | as at 23.10.25 |
| IC Number* | 1 | as at 31.08.25 |
| AuM, UAH M | 704 606 | as at 31.08.25 |
| NPF assets under administration, UAH M | 3 710 | as at 31.08.25 |
