PAT "ZNKIF "SOVA"
| Asset management company | TOV "KUA "F"yuzhn Kapital Partnerz" |
| Security denomination | 1.00 |
| Registration date | 01.09.2008 |
| Standards reached at | 01.09.2008 |
| Fund closing date | 01.09.2033 |
| EDRISI (Fund’s state registration code) | 1321174 |
| Diversified | Non-diversified |
| Type of fund (open-ended / interval / closed-end) | Закритий строковий |
| Corporate fund (CIF) / Unit fund (UIF) / Pension fund (NPF) | CIF |
| Venture fund / Non-venture fund | Non-venture |
| Issuance (type of offer/placement) | Private |
Key Figures
| Total number of members | 272 | as at 23.10.25 |
| Number of AMC | 268 | as at 23.10.25 |
| Number of NPF administrators | 14 | as at 23.10.25 |
| Number of CII | 1932 | as at 23.10.25 |
| Number of NPF* | 48 | as at 23.10.25 |
| IC Number* | 1 | as at 31.08.25 |
| AuM, UAH M | 704 606 | as at 31.08.25 |
| NPF assets under administration, UAH M | 3 710 | as at 31.08.25 |
