AMC of CII (ex. Venture), Q1 2025
AMC name | AuM at the end of Quarter, UAH | AuM at the beginning of Quarter, UAH | AuM Change, UAH | AuM Change, % |
---|---|---|---|---|
TOV "KUA "Univer Menedzhment" | 61 969 574.40 | 27 958 916.73 | 34 010 657.67 | 121.65 |
TOV "KUA "PFM" | 247 523 419.46 | 113 824 086.09 | 133 699 333.37 | 117.46 |
PrAT "KINTO" | 281 858 561.20 | 187 895 126.76 | 93 963 434.44 | 50.01 |
TOV INZhUR | 4 288 917 897.04 | 3 510 692 852.73 | 778 225 044.31 | 22.17 |
TOV "KUA "IZI LAYF" | 16 756 083.25 | 14 967 511.76 | 1 788 571.49 | 11.95 |
TOV "KUA "OTP Kapital" | 417 108 917.39 | 383 107 990.60 | 34 000 926.79 | 8.88 |
TOV "KUA "I-UP" | 73 223 660.46 | 67 419 539.60 | 5 804 120.86 | 8.61 |
TOV "KUA "ART-KAPITAL MENEDZhMENT" | 2 780 587.62 | 2 634 507.58 | 146 080.04 | 5.54 |
TOV "KUA "ATLANTIS KAPITAL" | 129 562 312.03 | 125 332 791.72 | 4 229 520.31 | 3.37 |
PrAT "PRINKOM" | 1 272 100.96 | 1 249 421.14 | 22 679.82 | 1.82 |
TOV "KUA "AKTIV" | 9 884 912.33 | 9 714 566.23 | 170 346.10 | 1.75 |
PrAT "KUA" SLAVUTICh-INVEST" | 565 840.27 | 559 989.96 | 5 850.31 | 1.04 |
TOV "KUA "INVESTICIYNIY KAPITAL UKRAJiNA" | 290 434 167.35 | 288 687 844.22 | 1 746 323.13 | 0.60 |
TOV "KUA"FINEKS-KAPITAL" | 105 941 443.37 | 105 802 210.87 | 139 232.50 | 0.13 |
TOV KUA DM KAPITAL | 244 780 868.08 | 244 644 692.80 | 136 175.28 | 0.06 |
TOV " FK "Investa" | 146 075 486.98 | 146 074 986.03 | 500.95 | 0 |
TOV "KUA "FINGRIN" | 1 520 697 003.79 | 1 520 727 424.46 | -30 420.67 | 0 |
PrAT "KUA "Altera Esset Menedzhment" | 316 123 467.03 | 316 153 802.03 | -30 335 | -0.01 |
TOV KUA "SEM" | 1 647 103.11 | 1 647 964.71 | -861.60 | -0.05 |
TOV "KUA "ROYaL-STANDART" | 64 999 319.33 | 65 045 779.54 | -46 460.21 | -0.07 |
TOV "KUA "VASh INVESTICIYNIY PARTNER" | 21 625 564.83 | 21 689 395.96 | -63 831.13 | -0.29 |
TOV "KUA "ALTUS ASSETS AKTIVITIS" | 11 548 844.41 | 11 615 804.29 | -66 959.88 | -0.58 |
TOV "KUA"GRYuNVALD ESSET MENEDZhMENT" | 5 653 051.50 | 5 709 561.03 | -56 509.53 | -0.99 |
TOV "KUA "Iveks Esset Menedzhment" | 2 763 442.11 | 2 796 335.80 | -32 893.69 | -1.18 |
TOV "KUA "F"yuzhn Kapital Partnerz" | 8 408 506 809.37 | 8 522 451 154.75 | -113 944 345.38 | -1.34 |
TOV "KUA "GIZ KAPITAL" | 529 625 644.74 | 540 483 934.36 | -10 858 289.62 | -2.01 |
TOV "KUA "Vsesvit" | 3 777 638.71 | 3 874 786.07 | -97 147.36 | -2.51 |
PrAT "SI Kapital" | 36 336 960.71 | 38 024 768.72 | -1 687 808.01 | -4.44 |
TOV "KUA OZON" | 18 804 742.86 | 19 738 748.46 | -934 005.60 | -4.73 |
TOV "KUA "TASK-INVEST" | 1 647 138.46 | 1 732 136.21 | -84 997.75 | -4.91 |
PrAT"KUA"NACIONALNIY REZERV" | 7 391 101.47 | 7 878 521.20 | -487 419.73 | -6.19 |
TOV "KUA "FOZZI KAPITAL" | 164 309 875.45 | 237 860 407.15 | -73 550 531.70 | -30.92 |
TOV "KUA "ALTARES KAPITAL" | 99 739 830.38 | 162 275 271.26 | -62 535 440.88 | -38.54 |
PrAT "KUA APF "Brokbiznesinvest" | 2 072 276 393.35 | 3 801 253 426.86 | -1 728 977 033.51 | -45.48 |
TOV "KUA "INEKO-INVEST" | 21 813 054.72 | 21 813 054.72 | - | - |
No data for period