| TOV "KUA "PORTOFIN" | 33 037 703.19 | 10 987 697.45 | 22 050 005.74 | 200.68 |
| PrAT "KUA APF "Brokbiznesinvest" | 3 899 070 920.61 | 2 331 170 630.68 | 1 567 900 289.93 | 67.26 |
| TOV "KUA "REIT S1" | 77 354 479.72 | 53 532 435.99 | 23 822 043.73 | 44.50 |
| TOV "KUA "VENTURIKO" | 11 368 258.98 | 8 506 563.56 | 2 861 695.42 | 33.64 |
| TOV INZhUR | 6 190 034 367.63 | 4 987 870 083.20 | 1 202 164 284.43 | 24.10 |
| TOV "KUA "Univer Menedzhment" | 63 811 267.45 | 52 092 861.10 | 11 718 406.35 | 22.50 |
| TOV "KUA "Profit" | 150 879 151.01 | 126 012 656.32 | 24 866 494.69 | 19.73 |
| TOV "KUA "ROYaL-STANDART" | 309 862 457.60 | 260 798 342.95 | 49 064 114.65 | 18.81 |
| TOV "KUA "IZI LAYF" | 36 651 576.02 | 32 593 022 | 4 058 554.02 | 12.45 |
| TOV "KUA "I-UP" | 103 407 801.31 | 94 283 687.33 | 9 124 113.98 | 9.68 |
| TOV "KUA "Prestizh Kapital" | 42 564 112.78 | 39 644 941.71 | 2 919 171.07 | 7.36 |
| TOV "KUA "F"yuzhn Kapital Partnerz" | 12 110 860.24 | 11 442 350.24 | 668 510 | 5.84 |
| TOV "KUA "Iveks Esset Menedzhment" | 3 080 368.31 | 2 976 999.23 | 103 369.08 | 3.47 |
| TOV "KUA "INVESTICIYNIY KAPITAL UKRAJiNA" | 349 343 537.81 | 337 691 337.55 | 11 652 200.26 | 3.45 |
| TOV "KUA "Vsesvit" | 3 857 589.77 | 3 766 056.12 | 91 533.65 | 2.43 |
| TOV "KUA "ATLANTIS KAPITAL" | 154 656 127.02 | 151 000 076.48 | 3 656 050.54 | 2.42 |
| TOV "KUA "ALTUS ASSETS AKTIVITIS" | 12 649 561.58 | 12 421 527.17 | 228 034.41 | 1.84 |
| TOV "KUA "ART-KAPITAL MENEDZhMENT" | 2 989 033.93 | 2 941 934.66 | 47 099.27 | 1.60 |
| PrAT "KUA" SLAVUTICh-INVEST" | 583 104.94 | 577 642.68 | 5 462.26 | 0.95 |
| TOV "KUA "SOLDIS" | 10 137 967.78 | 10 123 163.75 | 14 804.03 | 0.15 |
| TOV "KUA "AKTIV" | 81 390 462.02 | 81 349 500.34 | 40 961.68 | 0.05 |
|
TOV " FK "Investa"
| 47 383 351.82 | 47 374 446.34 | 8 905.48 | 0.02 |
| PrAT "KUA "Altera Esset Menedzhment" | 312 482 081.45 | 312 467 705.54 | 14 375.91 | 0 |
| TOV "KUA "FINGRIN" | 780 449 256.31 | 780 447 816.31 | 1 440 | 0 |
| TOV KUA DM KAPITAL | 251 513 760.03 | 251 520 789.23 | -7 029.20 | 0 |
| TOV "KUA "KONKORD INVEST" | 9 100 658 | 9 102 620 | -1 962 | -0.02 |
| TOV "KUA "OTP Kapital" | 574 272 733.37 | 576 803 336.49 | -2 530 603.12 | -0.44 |
|
PrAT "PRINKOM"
| 1 786 552.51 | 1 816 116.47 | -29 563.96 | -1.63 |
|
PrAT "KINTO"
| 274 981 827.64 | 279 535 063.59 | -4 553 235.95 | -1.63 |
| TOV "KUA "FOZZI KAPITAL" | 200 716 883.10 | 204 902 981.61 | -4 186 098.51 | -2.04 |
| TOV "KUA "GIZ KAPITAL" | 546 322 163.20 | 564 203 445.46 | -17 881 282.26 | -3.17 |
| TOV "KUA "TASK-INVEST" | 1 653 553.82 | 1 746 058.68 | -92 504.86 | -5.30 |
| PrAT "SI Kapital" | 23 573 479.05 | 25 350 629.84 | -1 777 150.79 | -7.01 |
|
TOV "KUA "ALTARES KAPITAL"
| 77 008 159.71 | 86 907 307.32 | -9 899 147.61 | -11.39 |
| TOV "KUA "MIBK" | 9 310 793.79 | 132 593 325.81 | -123 282 532.02 | -92.98 |
| TOV "KUA OZON" | 18 334 812.36 | 919 075 262.92 | -900 740 450.56 | -98.01 |
| TOV "KUA"GRYuNVALD ESSET MENEDZhMENT" | 5 231.99 | 116 599 711.18 | -116 594 479.19 | -100 |
| TOV "KUA "INEKO-INVEST" | 21 813 054.72 | 21 813 054.72 | - | - |