| TOV "KUA "PORTOFIN" | 77 301 515.08 | 33 037 703.19 | 44 263 811.89 | 133.98 |
| TOV "KUA "AKTIV" | 189 536 325.77 | 81 390 462.02 | 108 145 863.75 | 132.87 |
| TOV "KUA "REIT S1" | 131 144 799.20 | 77 354 479.72 | 53 790 319.48 | 69.54 |
| TOV "KUA "Profit" | 201 664 886.88 | 150 879 151.01 | 50 785 735.87 | 33.66 |
| TOV "KUA "FOZZI KAPITAL" | 257 735 121.75 | 200 716 883.10 | 57 018 238.65 | 28.41 |
| TOV "KUA "Univer Menedzhment" | 73 783 901.14 | 63 811 267.45 | 9 972 633.69 | 15.63 |
| TOV INZhUR | 7 110 316 393.69 | 6 190 034 367.63 | 920 282 026.06 | 14.87 |
| TOV "KUA "IZI LAYF" | 40 706 834.03 | 36 651 576.02 | 4 055 258.01 | 11.06 |
| TOV "KUA "KONKORD INVEST" | 10 084 576.88 | 9 100 658 | 983 918.88 | 10.81 |
| TOV "KUA "I-UP" | 113 084 211.53 | 103 407 801.31 | 9 676 410.22 | 9.36 |
| TOV "KUA "Iveks Esset Menedzhment" | 3 313 805.57 | 3 080 368.31 | 233 437.26 | 7.58 |
| TOV "KUA "INVESTICIYNIY KAPITAL UKRAJiNA" | 373 488 530.91 | 349 343 537.81 | 24 144 993.10 | 6.91 |
| TOV "KUA "Prestizh Kapital" | 44 499 045.93 | 42 564 112.78 | 1 934 933.15 | 4.55 |
| TOV "KUA "ATLANTIS KAPITAL" | 159 765 551.37 | 154 656 127.02 | 5 109 424.35 | 3.30 |
| TOV "KUA"FINEKS-KAPITAL" | 1 082 071.53 | 1 051 270.43 | 30 801.10 | 2.93 |
| TOV "KUA "TASK-INVEST" | 1 696 940.07 | 1 653 553.82 | 43 386.25 | 2.62 |
| TOV "KUA "GIZ KAPITAL" | 559 294 560.21 | 546 322 163.20 | 12 972 397.01 | 2.37 |
| TOV "KUA "OTP Kapital" | 586 937 396.15 | 574 272 733.37 | 12 664 662.78 | 2.21 |
|
PrAT "KINTO"
| 280 350 689.28 | 274 981 827.64 | 5 368 861.64 | 1.95 |
| TOV "KUA "Vsesvit" | 3 932 248.47 | 3 857 589.77 | 74 658.70 | 1.94 |
| TOV "KUA "ALTUS ASSETS AKTIVITIS" | 12 860 423.18 | 12 649 561.58 | 210 861.60 | 1.67 |
| TOV "KUA "FINGRIN" | 780 448 776.31 | 780 449 256.31 | -480 | 0 |
|
TOV " FK "Investa"
| 47 377 318.38 | 47 383 351.82 | -6 033.44 | -0.01 |
| PrAT "KUA "Altera Esset Menedzhment" | 312 347 937.71 | 312 482 081.45 | -134 143.74 | -0.04 |
| TOV "KUA "ROYaL-STANDART" | 308 654 226.56 | 309 862 457.60 | -1 208 231.04 | -0.39 |
| TOV "KUA "F"yuzhn Kapital Partnerz" | 12 063 635.24 | 12 110 860.24 | -47 225 | -0.39 |
| TOV "KUA "VENTURIKO" | 11 229 107.09 | 11 368 258.98 | -139 151.89 | -1.22 |
| TOV "KUA "ART-KAPITAL MENEDZhMENT" | 2 939 250.28 | 2 989 033.93 | -49 783.65 | -1.67 |
|
PrAT "PRINKOM"
| 1 754 556.11 | 1 786 552.51 | -31 996.40 | -1.79 |
| PrAT "KUA" SLAVUTICh-INVEST" | 567 165.14 | 583 104.94 | -15 939.80 | -2.73 |
| TOV KUA DM KAPITAL | 233 749 442.21 | 251 513 760.03 | -17 764 317.82 | -7.06 |
| TOV "KUA "SITI AKTIV" | 69 493 237.92 | 77 008 159.71 | -7 514 921.79 | -9.76 |
| PrAT "SI Kapital" | 19 097 714.06 | 23 573 479.05 | -4 475 764.99 | -18.99 |
| PrAT "KUA APF "Brokbiznesinvest" | 1 932 694 677.83 | 3 899 070 920.61 | -1 966 376 242.78 | -50.43 |
| TOV "KUA "MIBK" | 9 190 573.40 | 184 992 431.97 | -175 801 858.57 | -95.03 |
| TOV "KUA OZON" | 12 044 852.22 | 926 793 400.48 | -914 748 548.26 | -98.70 |
| TOV "KUA"GRYuNVALD ESSET MENEDZhMENT" | 795 633.79 | 127 561 531.14 | -126 765 897.35 | -99.38 |
| TOV "KUA "INEKO-INVEST" | 21 813 054.72 | 21 813 054.72 | - | - |