Closed-End Funds with public offer (ex. Venture) – data available from Q4 2014, Q4 2025
| Fund name | AMC name | Registration date | Standards reached at | NAV at the beginning of period UAH | NAV at the end of period UAH | NAV change, uah | NAV change, % |
|---|---|---|---|---|---|---|---|
| PAYOVIY INVESTICIYNI FOND "INZhUR ENERDZhI" | TOV INZhUR | 28.06.2024 | 09.08.2024 | 893 961 038.33 | 1 010 184 585.68 | 116 223 547.35 | 13 |
| PAT "ZAKRITIY NEDIVERSIFIKOVANIY KORPORATIVNIY INVESTICIYNIY FOND "RATIBOR" | TOV "KUA "FINGRIN" | 31.05.2005 | 17.01.2006 | 1 190 187 382.81 | 689 742 861.09 | -500 444 521.72 | -42.05 |
| AT "ZNKIF "PROFI-T INVEST" | TOV "KUA "PROFI-T AKTIV" | 05.05.2015 | - | 284 492 889.02 | 276 977 756.92 | -7 515 132.10 | -2.64 |
| ZNPIF "INVESTICIYNIY KAPITAL - FOND OBLIGACIY II" | TOV "KUA "INVESTICIYNIY KAPITAL UKRAJiNA" | 06.03.2020 | 02.02.2021 | 163 170 153.86 | 153 467 015.11 | -9 703 138.75 | -5.95 |
| PNZIF OTP Diti | TOV "KUA "OTP Kapital" | 02.07.2019 | 27.02.2020 | 114 531 871.02 | 113 209 712.79 | -1 322 158.23 | -1.15 |
| PNZIF "OTP Podviyniy rezultat" | TOV "KUA "OTP Kapital" | 11.01.2017 | 08.06.2017 | 91 432 436.63 | 94 842 999.44 | 3 410 562.81 | 3.73 |
| ZNPIF "INVESTICIYNIY KAPITAL - FOND AKCIY" | TOV "KUA "INVESTICIYNIY KAPITAL UKRAJiNA" | 05.04.2011 | 09.08.2011 | 78 746 198.43 | 84 964 791.21 | 6 218 592.78 | 7.90 |
| PAT "ZAKRITIY NEDIVERSIFIKOVANIY KORPORATIVNIY INVESTICIYNIY FOND "FINGRIN KAPITAL" | TOV "KUA "FINGRIN" | 16.01.2006 | 04.08.2006 | 159 449 262.08 | 83 790 151.81 | -75 659 110.27 | -47.45 |
| PAT "ZNKIF "Sinergiya - 4" | PrAT "KINTO" | 03.05.2007 | 26.07.2007 | 71 195 068.47 | 75 743 104.45 | 4 548 035.98 | 6.39 |
| PNZIF "OTP Invest " | TOV "KUA "OTP Kapital" | 10.10.2014 | 09.06.2015 | 108 164 379.10 | 69 791 673.32 | -38 372 705.78 | -35.48 |
| PAT "ZNKIF "Sinergiya Rial Isteyt" | PrAT "KINTO" | 29.07.2005 | 06.12.2005 | 38 719 110.86 | 40 575 889.76 | 1 856 778.90 | 4.80 |
| ZNPIF ZEMELNIY INVESTICIYNIY FOND GRUNTOVNO | TOV "KUA "IZI LAYF" | 29.09.2023 | 06.06.2024 | 25 448 359.58 | 32 531 359.06 | 7 082 999.48 | 27.83 |
| AT "ZNKIF "PERShIY UKRAJiNSKIY AGRARNIY FOND" | PrAT "SI Kapital" | 08.11.2007 | 26.07.2021 | 34 494 749.87 | 24 892 207.79 | -9 602 542.08 | -27.84 |
| ZKPIF "AYSIYu GLOBAL EKVITI INDEKS" | TOV "KUA "INVESTICIYNIY KAPITAL UKRAJiNA" | 12.08.2020 | 05.03.2021 | 18 995 823.08 | 19 904 502.62 | 908 679.54 | 4.78 |
| PAT "ZNKIF "Sinergiya Klab" | PrAT "KINTO" | 22.12.2004 | 26.04.2005 | 19 220 514.05 | 19 325 980.50 | 105 466.45 | 0.55 |
| ZAKRITIY KVALIFIKACIYNIY PAYOVIY INVESTICIYNIY FOND "AYSIYu FOND YeVROOBLIGACIY" | TOV "KUA "INVESTICIYNIY KAPITAL UKRAJiNA" | 29.06.2021 | 21.10.2021 | 28 988 407.58 | 17 230 087.09 | -11 758 320.49 | -40.56 |
| AT "ZNKIF "OBLIGACIYNI STRATEGIJi" | TOV "KUA "INVESTICIYNIY KAPITAL UKRAJiNA" | 29.08.2006 | 29.08.2006 | 17 686 566.60 | 17 129 984.28 | -556 582.32 | -3.15 |
| PAT "ZNKIF "KINTO Kapital" | PrAT "KINTO" | 05.04.2004 | 08.12.2004 | 16 178 922.96 | 16 043 568.04 | -135 354.92 | -0.84 |
| PAT "ZNKIF "Sinergiya - 5" | PrAT "KINTO" | 15.10.2007 | 02.04.2008 | 19 695 489.44 | 10 647 907.54 | -9 047 581.90 | -45.94 |
| Zakritiy specializovaniy payoviy investiciyniy fond bankivskih metaliv "KINTO-Gold" | PrAT "KINTO" | 28.07.2014 | 28.01.2015 | 7 646 697.46 | 8 944 941.74 | 1 298 244.28 | 16.98 |
| PAT "ZNKIF "Sinergiya - 7" | PrAT "KINTO" | 11.04.2008 | 03.11.2008 | 8 469 319.97 | 8 584 717.95 | 115 397.98 | 1.36 |
| ZNPIF "Indeks Ukrajinskoji Birzhi" PrAT "KINTO" | PrAT "KINTO" | 12.01.2011 | 24.03.2011 | 4 134 836.27 | 4 277 056.20 | 142 219.93 | 3.44 |
No data for period
