Closed-End Funds with public offer (ex. Venture) – data available from Q4 2014, Q2 2025
Fund name | AMC name | Registration date | Standards reached at | NAV at the beginning of period UAH | NAV at the end of period UAH | NAV change, uah | NAV change, % |
---|---|---|---|---|---|---|---|
PAT "ZAKRITIY NEDIVERSIFIKOVANIY KORPORATIVNIY INVESTICIYNIY FOND "RATIBOR" | TOV "KUA "FINGRIN" | 31.05.2005 | 17.01.2006 | 1 345 995 150.94 | 1 190 210 627.78 | -155 784 523.16 | -11.57 |
PAYOVIY INVESTICIYNI FOND "INZhUR ENERDZhI" | TOV INZhUR | 28.06.2024 | 09.08.2024 | 533 100 116.89 | 655 962 634.05 | 122 862 517.16 | 23.05 |
PAYOVIY INVESTICIYNIY FOND "Inzhur Oushen" | TOV INZhUR | 19.10.2023 | 04.12.2023 | 656 547 395.01 | 592 940 426.38 | -63 606 968.63 | -9.69 |
AT "ZNKIF "PROFI-T INVEST" | TOV "KUA "PROFI-T AKTIV" | 05.05.2015 | - | 251 707 949.34 | 280 381 365 | 28 673 415.66 | 11.39 |
ZNPIF "INVESTICIYNIY KAPITAL - FOND OBLIGACIY II" | TOV "KUA "INVESTICIYNIY KAPITAL UKRAJiNA" | 06.03.2020 | 02.02.2021 | 152 590 798.18 | 163 449 447.31 | 10 858 649.13 | 7.12 |
PAT "ZAKRITIY NEDIVERSIFIKOVANIY KORPORATIVNIY INVESTICIYNIY FOND "FINGRIN KAPITAL" | TOV "KUA "FINGRIN" | 16.01.2006 | 04.08.2006 | 167 882 197.99 | 159 461 700.59 | -8 420 497.40 | -5.02 |
PNZIF OTP Diti | TOV "KUA "OTP Kapital" | 02.07.2019 | 27.02.2020 | 71 510 791.72 | 111 885 683.68 | 40 374 891.96 | 56.46 |
PNZIF "OTP Invest " | TOV "KUA "OTP Kapital" | 10.10.2014 | 09.06.2015 | 110 872 425.95 | 104 962 567.79 | -5 909 858.16 | -5.33 |
PNZIF "OTP Podviyniy rezultat" | TOV "KUA "OTP Kapital" | 11.01.2017 | 08.06.2017 | 33 056 741.07 | 86 956 096.75 | 53 899 355.68 | 163.05 |
ZNPIF "INVESTICIYNIY KAPITAL - FOND AKCIY" | TOV "KUA "INVESTICIYNIY KAPITAL UKRAJiNA" | 05.04.2011 | 09.08.2011 | 79 101 674.01 | 78 922 017.53 | -179 656.48 | -0.23 |
PAYOVIY INVESTICIYNIY FOND "Inzhur Zhitniy" | TOV INZhUR | 25.04.2024 | 27.05.2024 | 46 008 084.21 | 68 643 805.91 | 22 635 721.70 | 49.20 |
PAT "ZNKIF "Sinergiya - 4" | PrAT "KINTO" | 03.05.2007 | 26.07.2007 | 66 468 073.63 | 67 683 074.01 | 1 215 000.38 | 1.83 |
PAT "ZNKIF "Sinergiya Rial Isteyt" | PrAT "KINTO" | 29.07.2005 | 06.12.2005 | 37 294 467.84 | 37 234 541.21 | -59 926.63 | -0.16 |
AT "ZNKIF "PERShIY UKRAJiNSKIY AGRARNIY FOND" | PrAT "SI Kapital" | 08.11.2007 | 26.07.2021 | 36 049 348.15 | 35 617 842.05 | -431 506.10 | -1.20 |
ZAKRITIY KVALIFIKACIYNIY PAYOVIY INVESTICIYNIY FOND "AYSIYu FOND YeVROOBLIGACIY" | TOV "KUA "INVESTICIYNIY KAPITAL UKRAJiNA" | 29.06.2021 | 21.10.2021 | 26 205 838 | 26 866 369.24 | 660 531.24 | 2.52 |
ZNPIF ZEMELNIY INVESTICIYNIY FOND GRUNTOVNO | TOV "KUA "IZI LAYF" | 29.09.2023 | 06.06.2024 | 16 705 605.54 | 20 202 714.67 | 3 497 109.13 | 20.93 |
PAT "ZNKIF "Sinergiya - 5" | PrAT "KINTO" | 15.10.2007 | 02.04.2008 | 18 599 659.32 | 18 906 282.30 | 306 622.98 | 1.65 |
PAT "ZNKIF "Sinergiya Klab" | PrAT "KINTO" | 22.12.2004 | 26.04.2005 | 17 691 984.80 | 17 925 671.65 | 233 686.85 | 1.32 |
ZKPIF "AYSIYu GLOBAL EKVITI INDEKS" | TOV "KUA "INVESTICIYNIY KAPITAL UKRAJiNA" | 12.08.2020 | 05.03.2021 | 15 469 253.36 | 17 753 336.75 | 2 284 083.39 | 14.77 |
AT "ZNKIF "OBLIGACIYNI STRATEGIJi" | TOV "KUA "INVESTICIYNIY KAPITAL UKRAJiNA" | 29.08.2006 | 29.08.2006 | 16 833 278.68 | 17 379 696.06 | 546 417.38 | 3.25 |
PAT "ZNKIF "KINTO Kapital" | PrAT "KINTO" | 05.04.2004 | 08.12.2004 | 54 974 423.36 | 15 633 826.86 | -39 340 596.50 | -71.56 |
PAT "ZNKIF "Sinergiya - 7" | PrAT "KINTO" | 11.04.2008 | 03.11.2008 | 8 019 174.32 | 8 160 846.35 | 141 672.03 | 1.77 |
Zakritiy specializovaniy payoviy investiciyniy fond bankivskih metaliv "KINTO-Gold" | PrAT "KINTO" | 28.07.2014 | 28.01.2015 | 5 931 054.92 | 6 621 251.92 | 690 197 | 11.64 |
ZNPIF "Indeks Ukrajinskoji Birzhi" PrAT "KINTO" | PrAT "KINTO" | 12.01.2011 | 24.03.2011 | 3 897 505.60 | 3 830 981.06 | -66 524.54 | -1.71 |
No data for period