Closed-End Funds with public offer (ex. Venture) – data available from Q4 2014, Q1 2025
Fund name | AMC name | Registration date | Standards reached at | NAV at the beginning of period UAH | NAV at the end of period UAH | NAV change, uah | NAV change, % |
---|---|---|---|---|---|---|---|
PAT "ZAKRITIY NEDIVERSIFIKOVANIY KORPORATIVNIY INVESTICIYNIY FOND "RATIBOR" | TOV "KUA "FINGRIN" | 31.05.2005 | 17.01.2006 | 1 346 023 299.62 | 1 345 995 150.94 | -28 148.68 | 0 |
PAYOVIY INVESTICIYNIY FOND "Inzhur Oushen" | TOV INZhUR | 19.10.2023 | 04.12.2023 | 563 455 181.36 | 656 547 395.01 | 93 092 213.65 | 16.52 |
PAYOVIY INVESTICIYNI FOND "INZhUR ENERDZhI" | TOV INZhUR | 28.06.2024 | 09.08.2024 | 444 467 143.37 | 533 103 866.89 | 88 636 723.52 | 19.94 |
AT "ZNKIF "PROFI-T INVEST" | TOV "KUA "PROFI-T AKTIV" | 05.05.2015 | - | 236 550 254.48 | 251 707 949.34 | 15 157 694.86 | 6.41 |
PAT "ZAKRITIY NEDIVERSIFIKOVANIY KORPORATIVNIY INVESTICIYNIY FOND "FINGRIN KAPITAL" | TOV "KUA "FINGRIN" | 16.01.2006 | 04.08.2006 | 167 900 746.36 | 167 882 197.99 | -18 548.37 | -0.01 |
ZNPIF "INVESTICIYNIY KAPITAL - FOND OBLIGACIY II" | TOV "KUA "INVESTICIYNIY KAPITAL UKRAJiNA" | 06.03.2020 | 02.02.2021 | 151 008 958.62 | 152 590 798.18 | 1 581 839.56 | 1.05 |
PNZIF "OTP Invest " | TOV "KUA "OTP Kapital" | 10.10.2014 | 09.06.2015 | 107 877 488.07 | 110 872 425.95 | 2 994 937.88 | 2.78 |
ZNPIF "INVESTICIYNIY KAPITAL - FOND AKCIY" | TOV "KUA "INVESTICIYNIY KAPITAL UKRAJiNA" | 05.04.2011 | 09.08.2011 | 79 271 295.70 | 79 101 674.01 | -169 621.69 | -0.21 |
PNZIF OTP Diti | TOV "KUA "OTP Kapital" | 02.07.2019 | 27.02.2020 | 44 523 645.57 | 71 510 791.72 | 26 987 146.15 | 60.61 |
PAT "ZNKIF "Sinergiya - 4" | PrAT "KINTO" | 03.05.2007 | 26.07.2007 | 43 688 586.34 | 66 468 073.63 | 22 779 487.29 | 52.14 |
PAT "ZNKIF "KINTO Kapital" | PrAT "KINTO" | 05.04.2004 | 08.12.2004 | 21 168 686.22 | 54 974 423.36 | 33 805 737.14 | 159.70 |
PAYOVIY INVESTICIYNIY FOND "Inzhur Zhitniy" | TOV INZhUR | 25.04.2024 | 27.05.2024 | 40 135 284.43 | 46 011 038.19 | 5 875 753.76 | 14.64 |
PAT "ZNKIF "Sinergiya Rial Isteyt" | PrAT "KINTO" | 29.07.2005 | 06.12.2005 | 37 344 134.49 | 37 294 467.84 | -49 666.65 | -0.13 |
AT "ZNKIF "PERShIY UKRAJiNSKIY AGRARNIY FOND" | PrAT "SI Kapital" | 08.11.2007 | 26.07.2021 | 37 570 181.05 | 36 049 348.15 | -1 520 832.90 | -4.05 |
PNZIF "OTP Podviyniy rezultat" | TOV "KUA "OTP Kapital" | 11.01.2017 | 08.06.2017 | 32 094 831.71 | 33 056 741.07 | 961 909.36 | 3 |
ZAKRITIY KVALIFIKACIYNIY PAYOVIY INVESTICIYNIY FOND "AYSIYu FOND YeVROOBLIGACIY" | TOV "KUA "INVESTICIYNIY KAPITAL UKRAJiNA" | 29.06.2021 | 21.10.2021 | 24 623 351.12 | 26 205 838 | 1 582 486.88 | 6.43 |
PAT "ZNKIF "Sinergiya - 5" | PrAT "KINTO" | 15.10.2007 | 02.04.2008 | 10 647 907.54 | 18 599 659.32 | 7 951 751.78 | 74.68 |
PAT "ZNKIF "Sinergiya Klab" | PrAT "KINTO" | 22.12.2004 | 26.04.2005 | 9 579 750.78 | 17 691 984.80 | 8 112 234.02 | 84.68 |
AT "ZNKIF "OBLIGACIYNI STRATEGIJi" | TOV "KUA "INVESTICIYNIY KAPITAL UKRAJiNA" | 29.08.2006 | 29.08.2006 | 16 750 736.04 | 16 833 278.68 | 82 542.64 | 0.49 |
ZNPIF ZEMELNIY INVESTICIYNIY FOND GRUNTOVNO | TOV "KUA "IZI LAYF" | 29.09.2023 | 06.06.2024 | 14 938 112.71 | 16 705 605.54 | 1 767 492.83 | 11.83 |
ZKPIF "AYSIYu GLOBAL EKVITI INDEKS" | TOV "KUA "INVESTICIYNIY KAPITAL UKRAJiNA" | 12.08.2020 | 05.03.2021 | 16 752 158.09 | 15 469 253.36 | -1 282 904.73 | -7.66 |
PAT "ZNKIF "Sinergiya - 7" | PrAT "KINTO" | 11.04.2008 | 03.11.2008 | 5 327 284.24 | 8 019 174.32 | 2 691 890.08 | 50.53 |
Zakritiy specializovaniy payoviy investiciyniy fond bankivskih metaliv "KINTO-Gold" | PrAT "KINTO" | 28.07.2014 | 28.01.2015 | 5 098 765.16 | 5 931 054.92 | 832 289.76 | 16.32 |
ZNPIF "Indeks Ukrajinskoji Birzhi" PrAT "KINTO" | PrAT "KINTO" | 12.01.2011 | 24.03.2011 | 3 875 059.14 | 3 897 505.60 | 22 446.46 | 0.58 |
No data for period