PNZIF "OTP Invest "
| Asset management company | TOV "KUA "OTP Kapital" |
| Security denomination | 100.00 |
| Registration date | 10.10.2014 |
| Standards reached at | 09.06.2015 |
| Fund closing date | - |
| EDRISI (Fund’s state registration code) | 23200292 |
| Diversified | Non-diversified |
| Type of fund (open-ended / interval / closed-end) | Закритий строковий |
| Corporate fund (CIF) / Unit fund (UIF) / Pension fund (NPF) | UIF |
| Venture fund / Non-venture fund | Non-venture |
| Issuance (type of offer/placement) | Public |
Key Figures
| Total number of members | 273 | as at 27.10.25 |
| Number of AMC | 269 | as at 27.10.25 |
| Number of NPF administrators | 14 | as at 27.10.25 |
| Number of CII | 1936 | as at 27.10.25 |
| Number of NPF* | 48 | as at 27.10.25 |
| IC Number* | 1 | as at 31.08.25 |
| AuM, UAH M | 704 606 | as at 31.08.25 |
| NPF assets under administration, UAH M | 3 710 | as at 31.08.25 |
