Monthly Reviews of Publicly Offered CII for period September 2026
Statistics/reports search
Open-ended funds' NAV in 09.2025 - 09.2026
Open-ended funds' NAV at end of September 2026
| Fund name | NAV, UAH | Number of investment certificates/shares in circulation | NAV per IC/share, UAH | IC/share Face Value, UAH | AMC name |
|---|---|---|---|---|---|
| VSPIF ""OTP Klasichniy"" | 95 155 940.89 | 9 919 | 9 593.29 | 1 000.00 | TOV "KUA "OTP Kapital" |
| VDPIF "KINTO-Klasichniy" PrAT "KINTO" | 39 925 433.71 | 43 854 | 910.41 | 100.00 | PrAT "KINTO" |
| VDPIF "Altus-Depozit" | 7 457 319.27 | 1 254 | 5 946.83 | 1 000.00 | TOV "KUA "ALTUS ASSETS AKTIVITIS" |
| VDPIF "Altus-zbalansovaniy" | 5 611 831.89 | 643 | 8 727.58 | 1 000.00 | TOV "KUA "ALTUS ASSETS AKTIVITIS" |
| VDPIF "TASK Resurs" | 1 034 144.70 | 953 | 1 085.14 | 1 000.00 | TOV "KUA "TASK-INVEST" |
| VSPIF "NADBANNYa" TOV "KUA "ART-KAPITAL MENEDZhMENT" | 1 285 832.99 | 14 070 | 91.38 | 100.00 | TOV "KUA "ART-KAPITAL MENEDZhMENT" |
| PIF "Sofijivskiy" | 2 980 869.86 | 2 556 | 1 166.22 | 1 000.00 | TOV "KUA "Iveks Esset Menedzhment" |
| PIF KINTO-Ekviti PrAT "KINTO" | 3 215 495.79 | 3 015 | 1 066.49 | 1 000.00 | PrAT "KINTO" |
| VSPIF "OTP Fond Akciy" | 12 079 514.55 | 5 278 059 | 2.29 | 1.00 | TOV "KUA "OTP Kapital" |
| VDPIF "KINTO-Kaznacheyskiy" | 15 493 078.12 | 14 133 | 1 096.23 | 100.00 | PrAT "KINTO" |
Open-ended funds' NAV dynamics in 09.2025 - 09.2026
Rate of Return in September 2026
- Monthly Performance Review of Publicly Offered CII in Ukraine. April 201210.05.2012
- Monthly Performance Review of Publicly Offered CII in Ukraine. March 201212.04.2012
- Monthly Performance Review of Publicly Offered CII in Ukraine. February 201212.03.2012
- Monthly Performance Review of Publicly Offered CII in Ukraine. January 201214.02.2012
- Monthly Performance Review of Publicly Offered CII in Ukraine. December 201118.01.2012
