VDPIF "Altus-Depozit"
Asset management company | TOV "KUA "ALTUS ASSETS AKTIVITIS" |
Security denomination | 1 000.00 |
Registration date | 17.02.2010 |
Standards reached at | 09.09.2010 |
Fund closing date | - |
EDRISI (Fund’s state registration code) | 2111407 |
Diversified | Diversified |
Type of fund (open-ended / interval / closed-end) | Open безстроковий |
Corporate fund (CIF) / Unit fund (UIF) / Pension fund (NPF) | UIF |
Venture fund / Non-venture fund | Non-venture |
Issuance (type of offer/placement) | Public |
Fund's NAV
Вартість сертифікатів фонду
Key Figures
Total number of members | 284 | as at 04.12.24 |
Number of AMC | 278 | as at 04.12.24 |
Number of NPF administrators | 16 | as at 04.12.24 |
Number of CII | 1819 | as at 04.12.24 |
Number of NPF* | 53 | as at 04.12.24 |
IC Number* | 1 | as at 30.09.24 |
AuM, UAH M | 660 220 | as at 30.09.24 |
NPF assets under administration, UAH M | 3 087 | as at 30.09.24 |