ZNVPIF "FORT NOKS"
Asset management company | TOV "KUA "INTERVEY FINANS" TOV "KUA "INTERVEY FINANS" |
Security denomination | 1 000.00 |
Registration date | 10.12.2020 |
Standards reached at | 19.08.2021 |
Fund closing date | 10.12.2050 |
EDRISI (Fund’s state registration code) | 23301059 |
Diversified | Non-diversified |
Type of fund (open-ended / interval / closed-end) | Закритий строковий |
Corporate fund (CIF) / Unit fund (UIF) / Pension fund (NPF) | UIF |
Venture fund / Non-venture fund | Venture |
Issuance (type of offer/placement) | Private |
Key Figures
Total number of members | 272 | as at 16.09.25 |
Number of AMC | 268 | as at 16.09.25 |
Number of NPF administrators | 15 | as at 16.09.25 |
Number of CII | 1902 | as at 16.09.25 |
Number of NPF* | 48 | as at 16.09.25 |
IC Number* | 1 | as at 31.07.25 |
AuM, UAH M | 688 022 | as at 31.07.25 |
NPF assets under administration, UAH M | 3 660 | as at 31.07.25 |