TOV "KUA "INTERVEY FINANS" TOV "KUA "INTERVEY FINANS"
| EDRPOU (state registration code) | 42346493 | 
| Director | Suhackiy Yevgeniy Vitaliyovich | 
| Contact person | Suhackiy Yevgeniy Vitaliyovich | 
| Phone numbers | (098) 0268072, 067 9841389 | 
| Fax | (098) 0268072 | 
| sukhatskyi@interwayfinance.com | |
| Website | http://interwayfinance.com | 
| AMC licence number | РШ 49 | 
| Region | Kyiv | 
| Address | 02160 місто Київ, проспект Соборності, 15, офіс 313 | 
| Funds under management | - | 
Key Figures
| Total number of members | 271 | as at 30.10.25 | 
| Number of AMC | 267 | as at 30.10.25 | 
| Number of NPF administrators | 14 | as at 30.10.25 | 
| Number of CII | 1936 | as at 30.10.25 | 
| Number of NPF* | 48 | as at 30.10.25 | 
| IC Number* | 1 | as at 31.08.25 | 
| AuM, UAH M | 704 606 | as at 31.08.25 | 
| NPF assets under administration, UAH M | 3 710 | as at 31.08.25 | 

 Asset Management Companies
                                                                Asset Management Companies
                                     Collective Investment Institutions
                                                                Collective Investment Institutions