PAT "ZNVKIF"DINERO AKTIV"
| Asset management company | TOV "KLERMON FINANS" |
| Security denomination | 10.00 |
| Registration date | 31.12.2013 |
| Standards reached at | 23.04.2018 |
| Fund closing date | - |
| EDRISI (Fund’s state registration code) | 13300269 |
| Diversified | Non-diversified |
| Type of fund (open-ended / interval / closed-end) | Закритий строковий |
| Corporate fund (CIF) / Unit fund (UIF) / Pension fund (NPF) | CIF |
| Venture fund / Non-venture fund | Venture |
| Issuance (type of offer/placement) | - |
Key Figures
| Total number of members | 273 | as at 24.10.25 |
| Number of AMC | 269 | as at 24.10.25 |
| Number of NPF administrators | 14 | as at 24.10.25 |
| Number of CII | 1936 | as at 24.10.25 |
| Number of NPF* | 48 | as at 24.10.25 |
| IC Number* | 1 | as at 31.08.25 |
| AuM, UAH M | 704 606 | as at 31.08.25 |
| NPF assets under administration, UAH M | 3 710 | as at 31.08.25 |
