TOV "KUA "UMI"
| EDRPOU (state registration code) | 35482461 |
| Director | Boyko Oleksandr Oleksandrovich |
| Contact person | Boyko Oleksandr Oleksandrovich |
| Phone numbers | (044) 3376485 |
| Fax | (044) 3376485 |
| kua_umi@ukr.net | |
| Website | http://www.umi.net.ua |
| AMC licence number | РШ 001131 |
| Region | Kyiv |
| Address | ВУЛИЦЯ ПРЕДСЛАВИНСЬКА, будинок 37, КАБІНЕТ №213 |
| Funds under management |
Key Figures
| Total number of members | 272 | as at 08.12.25 |
| Number of AMC | 268 | as at 08.12.25 |
| Number of NPF administrators | 14 | as at 08.12.25 |
| Number of CII | 1962 | as at 08.12.25 |
| Number of NPF* | 48 | as at 08.12.25 |
| IC Number* | 1 | as at 30.09.25 |
| AuM, UAH M | 719 286 | as at 30.09.25 |
| NPF assets under administration, UAH M | 3 767 | as at 30.09.25 |
