VNPF "Ukrajina"
| Адміністратор недержавного пенсійного фонду | TOV "KUA APF"SINTAKS-INVEST" |
| Security denomination | - |
| Registration date | 09.11.2004 |
| Standards reached at | 30.08.2012 |
| Fund closing date | - |
| Fund EDRPOU (state registration code) | 33105154 |
| Diversified | - |
| Type of fund (open-ended / interval / closed-end) | - |
| Corporate fund (CIF) / Unit fund (UIF) / Pension fund (NPF) | NPF |
| Venture fund / Non-venture fund | Non-venture |
| Issuance (type of offer/placement) | - |
Key Figures
| Total number of members | 271 | as at 05.12.25 |
| Number of AMC | 267 | as at 05.12.25 |
| Number of NPF administrators | 14 | as at 05.12.25 |
| Number of CII | 1961 | as at 05.12.25 |
| Number of NPF* | 48 | as at 05.12.25 |
| IC Number* | 1 | as at 30.09.25 |
| AuM, UAH M | 719 286 | as at 30.09.25 |
| NPF assets under administration, UAH M | 3 767 | as at 30.09.25 |
