Vidkritiy"nederzhavniy"pensiyniy"fond""Zolota"osin"
| Asset management company | TOV "KUA "Diamant Invest Menedzhment" |
| Security denomination | - |
| Registration date | 15.01.2007 |
| Standards reached at | 15.01.2007 |
| Fund closing date | - |
| Fund EDRPOU (state registration code) | 42802984 |
| Diversified | - |
| Type of fund (open-ended / interval / closed-end) | - |
| Corporate fund (CIF) / Unit fund (UIF) / Pension fund (NPF) | NPF |
| Venture fund / Non-venture fund | Non-venture |
| Issuance (type of offer/placement) | - |
Key Figures
| Total number of members | 273 | as at 24.10.25 |
| Number of AMC | 269 | as at 24.10.25 |
| Number of NPF administrators | 14 | as at 24.10.25 |
| Number of CII | 1936 | as at 24.10.25 |
| Number of NPF* | 48 | as at 24.10.25 |
| IC Number* | 1 | as at 31.08.25 |
| AuM, UAH M | 704 606 | as at 31.08.25 |
| NPF assets under administration, UAH M | 3 710 | as at 31.08.25 |
