AT "ANTEY"
| Asset management company | TOV"KUA"Kristal Esset Menedzhment" |
| Security denomination | 100.00 |
| Registration date | 23.03.2021 |
| Standards reached at | 16.02.2021 |
| Fund closing date | 23.03.2051 |
| EDRISI (Fund’s state registration code) | 13301141 |
| Diversified | Non-diversified |
| Type of fund (open-ended / interval / closed-end) | Закритий строковий |
| Corporate fund (CIF) / Unit fund (UIF) / Pension fund (NPF) | CIF |
| Venture fund / Non-venture fund | Venture |
| Issuance (type of offer/placement) | Private |
Key Figures
| Total number of members | 271 | as at 17.11.25 |
| Number of AMC | 267 | as at 17.11.25 |
| Number of NPF administrators | 14 | as at 17.11.25 |
| Number of CII | 1946 | as at 17.11.25 |
| Number of NPF* | 48 | as at 17.11.25 |
| IC Number* | 1 | as at 30.09.25 |
| AuM, UAH M | 719 286 | as at 30.09.25 |
| NPF assets under administration, UAH M | 3 767 | as at 30.09.25 |
