VS PIF "Argentum"
| Asset management company | TOV "KUA OZON" | 
| Security denomination | 100.00 | 
| Registration date | 06.08.2009 | 
| Standards reached at | 12.11.2009 | 
| Fund closing date | - | 
| EDRISI (Fund’s state registration code) | 2111349 | 
| Diversified | - | 
| Type of fund (open-ended / interval / closed-end) | Open безстроковий | 
| Corporate fund (CIF) / Unit fund (UIF) / Pension fund (NPF) | UIF | 
| Venture fund / Non-venture fund | Non-venture | 
| Issuance (type of offer/placement) | Public | 
Fund's NAV
Вартість сертифікатів фонду
Key Figures
| Total number of members | 271 | as at 01.11.25 | 
| Number of AMC | 267 | as at 01.11.25 | 
| Number of NPF administrators | 14 | as at 01.11.25 | 
| Number of CII | 1939 | as at 01.11.25 | 
| Number of NPF* | 48 | as at 01.11.25 | 
| IC Number* | 1 | as at 31.08.25 | 
| AuM, UAH M | 704 606 | as at 31.08.25 | 
| NPF assets under administration, UAH M | 3 710 | as at 31.08.25 | 

 Asset Management Companies
                                                                Asset Management Companies
                                     Collective Investment Institutions
                                                                Collective Investment Institutions