Vidkritiy nederzhavniy pensiyniy fond "Pensiyna Opika"
| Asset management company | TOV KUA "OPIKA-KAPITAL" | 
| Security denomination | - | 
| Registration date | 08.08.2006 | 
| Standards reached at | 05.04.2023 | 
| Fund closing date | - | 
| Fund EDRPOU (state registration code) | 34456619 | 
| Diversified | - | 
| Type of fund (open-ended / interval / closed-end) | - | 
| Corporate fund (CIF) / Unit fund (UIF) / Pension fund (NPF) | NPF | 
| Venture fund / Non-venture fund | Non-venture | 
| Issuance (type of offer/placement) | - | 
Key Figures
| Total number of members | 271 | as at 31.10.25 | 
| Number of AMC | 267 | as at 31.10.25 | 
| Number of NPF administrators | 14 | as at 31.10.25 | 
| Number of CII | 1936 | as at 31.10.25 | 
| Number of NPF* | 48 | as at 31.10.25 | 
| IC Number* | 1 | as at 31.08.25 | 
| AuM, UAH M | 704 606 | as at 31.08.25 | 
| NPF assets under administration, UAH M | 3 710 | as at 31.08.25 | 

 Asset Management Companies
                                                                Asset Management Companies
                                     Collective Investment Institutions
                                                                Collective Investment Institutions