Vidkritiy nederzhavniy pensiyniy fond "Nika"
| Asset management company | TOV KUA "OPIKA-KAPITAL" |
| Security denomination | - |
| Registration date | 26.09.2006 |
| Standards reached at | 28.01.2021 |
| Fund closing date | - |
| Fund EDRPOU (state registration code) | 34414060 |
| Diversified | - |
| Type of fund (open-ended / interval / closed-end) | - |
| Corporate fund (CIF) / Unit fund (UIF) / Pension fund (NPF) | NPF |
| Venture fund / Non-venture fund | Non-venture |
| Issuance (type of offer/placement) | - |
Key Figures
| Total number of members | 267 | as at 04.05.26 |
| Number of AMC | 263 | as at 04.05.26 |
| Number of NPF administrators | 13 | as at 04.05.26 |
| Number of CII | 2032 | as at 04.05.26 |
| Number of NPF* | 49 | as at 04.05.26 |
| IC Number* | 1 | as at 28.02.26 |
| AuM, UAH M | 710 646 | as at 28.02.26 |
| NPF assets under administration, UAH M | 4 107 | as at 28.02.26 |
