AT "OLIMP MENEDZhMENT"
| Asset management company | TOV "KUA "Univer Menedzhment" | 
| Security denomination | 1 000.00 | 
| Registration date | 05.10.2020 | 
| Standards reached at | 14.08.2020 | 
| Fund closing date | 05.10.2050 | 
| EDRISI (Fund’s state registration code) | 13301007 | 
| Diversified | Non-diversified | 
| Type of fund (open-ended / interval / closed-end) | Закритий строковий | 
| Corporate fund (CIF) / Unit fund (UIF) / Pension fund (NPF) | CIF | 
| Venture fund / Non-venture fund | Venture | 
| Issuance (type of offer/placement) | Private | 
Key Figures
| Total number of members | 273 | as at 26.10.25 | 
| Number of AMC | 269 | as at 26.10.25 | 
| Number of NPF administrators | 14 | as at 26.10.25 | 
| Number of CII | 1936 | as at 26.10.25 | 
| Number of NPF* | 48 | as at 26.10.25 | 
| IC Number* | 1 | as at 31.08.25 | 
| AuM, UAH M | 704 606 | as at 31.08.25 | 
| NPF assets under administration, UAH M | 3 710 | as at 31.08.25 | 

 Asset Management Companies
                                                                Asset Management Companies
                                     Collective Investment Institutions
                                                                Collective Investment Institutions