PAT "MELON"
Asset management company | TOV "KUA "ART-KAPITAL MENEDZhMENT" |
Security denomination | 1.00 |
Registration date | 27.06.2012 |
Standards reached at | 27.06.2012 |
Fund closing date | 27.06.2112 |
EDRISI (Fund’s state registration code) | 13300065 |
Diversified | Non-diversified |
Type of fund (open-ended / interval / closed-end) | Закритий строковий |
Corporate fund (CIF) / Unit fund (UIF) / Pension fund (NPF) | CIF |
Venture fund / Non-venture fund | Venture |
Issuance (type of offer/placement) | Private |
Key Figures
Total number of members | 284 | as at 06.12.24 |
Number of AMC | 279 | as at 06.12.24 |
Number of NPF administrators | 16 | as at 06.12.24 |
Number of CII | 1828 | as at 06.12.24 |
Number of NPF* | 53 | as at 06.12.24 |
IC Number* | 1 | as at 30.09.24 |
AuM, UAH M | 660 220 | as at 30.09.24 |
NPF assets under administration, UAH M | 3 087 | as at 30.09.24 |